PRIMARY SCHOOL CHHANDOIYA ROOM NO-1 PS 11
ARMAAN KHAN
SPSamajwadi Party483 votes at this polling station
over ANJANI KUMAR SRIVASTAVA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ARMAAN KHAN | SP | 483 | 74.77% | |
| 2 | ANJANI KUMAR SRIVASTAVA | BJP | 109 | 16.87% | |
| 3 | KAYAM RAZA KHAN | BSP | 25 | 3.87% | |
| 4 | MOHD HANIF KHAN | IND | 16 | 2.48% | |
| 5 | RAHUL GUPTA | IND | 5 | 0.77% | |
| 6 | SHAHANA SIDDIQUI | INC | 3 | 0.46% | |
| 7 | Vinay Shukla | IND | 2 | 0.31% | |
| 8 | KAYNAT SIDDIQUI | JAP | 2 | 0.31% | |
| 9 | ATUL TIWARI | BSCP | 1 | 0.15% | |
| 10 | KANTI PANDEY | RRP | 0 | 0.00% | |
| 11 | RAJIV BAKSHI | AAP | 0 | 0.00% |
Share is each candidate's votes over the 646 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 483 | 74.65% | 1 | 58 | Strong |
| SP | 307 | 64.90% | 1 | 176 | Strong |
| BJP | 150 | 31.71% | 2 | 320 | Average |
| BJP | 109 | 16.85% | 2 | 356 | Weak |
| BSP | 25 | 3.86% | 3 | 145 | Poor |
| IND | 23 | 3.55% | 4 | 2 | Poor |
| BSP | 9 | 1.90% | 3 | 213 | Poor |
| INC | 3 | 0.46% | 5 | 321 | Poor |
| JAP | 2 | 0.31% | 6 | 7 | Poor |
| SDPI | 2 | 0.42% | 4 | 110 | Poor |
| SRPY | 2 | 0.42% | 5 | 38 | Poor |
| MARD | 1 | 0.21% | 7 | 29 | Poor |
| NOTA | 1 | 0.21% | 8 | 292 | Poor |
| IND | 1 | 0.21% | 6 | 167 | Poor |
| BSCP | 1 | 0.15% | 7 | 41 | Poor |
| RRP | 0 | 0.00% | 9 | 95 | Poor |
| KVP | 0 | 0.00% | 10 | 111 | Poor |
| HSP | 0 | 0.00% | 9 | 116 | Poor |
| AAP | 0 | 0.00% | 8 | 340 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 171, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.