y[kuÅ ifCyd Ldwy lkmFkflVh fiijkSyh d{k la0 6 PS 469
Rajeshwar Singh
BJPBharatiya Janata Party262 votes at this polling station
over Abhishek Mishra (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rajeshwar Singh | BJP | 262 | 59.95% | |
| 2 | Abhishek Mishra | SP | 115 | 26.32% | |
| 3 | Mohd. Jaleesh Khan | BSP | 46 | 10.53% | |
| 4 | RUDRA DAMAN SINGH | INC | 11 | 2.52% | |
| 5 | Rohit Shrivastava | AAP | 3 | 0.69% | |
| 6 | Sharda Pratap Shukla | IND | 0 | 0.00% | |
| 7 | Satya Narayan | CPI | 0 | 0.00% | |
| 8 | Anil Kumar Giri | ABSP | 0 | 0.00% | |
| 9 | Arvind Singh | RTVP | 0 | 0.00% | |
| 10 | Chandra Shekhar Verma | JAP | 0 | 0.00% | |
| 11 | Jitendra Kumar | BMP | 0 | 0.00% | |
| 12 | Pratap Chandra | RRP | 0 | 0.00% | |
| 13 | Rama Shankar Bheem | MKD | 0 | 0.00% | |
| 14 | Ramvaran Singh | RJAVP | 0 | 0.00% |
Share is each candidate's votes over the 437 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 297 | 57.34% | 1 | 272 | Strong |
| BJP | 262 | 59.41% | 1 | 329 | Strong |
| SP | 191 | 36.87% | 2 | 360 | Average |
| SP | 115 | 26.08% | 2 | 451 | Average |
| BSP | 46 | 10.43% | 3 | 262 | Weak |
| BSP | 18 | 3.47% | 3 | 321 | Poor |
| INC | 11 | 2.49% | 4 | 417 | Poor |
| NOTA | 9 | 1.74% | 4 | 38 | Poor |
| AAP | 3 | 0.68% | 5 | 348 | Poor |
| IND | 2 | 0.39% | 5 | 312 | Poor |
| PPID | 1 | 0.19% | 6 | 196 | Poor |
| RSPS | 0 | 0.00% | 8 | 508 | Poor |
| ABSP | 0 | 0.00% | 6 | 535 | Poor |
| BMP | 0 | 0.00% | 7 | 518 | Poor |
| SPSP | 0 | 0.00% | 9 | 505 | Poor |
| JAP | 0 | 0.00% | 10 | 522 | Poor |
| MKD | 0 | 0.00% | 11 | 526 | Poor |
| RJAVP | 0 | 0.00% | 12 | 531 | Poor |
| RRP | 0 | 0.00% | 13 | 543 | Poor |
| RTVP | 0 | 0.00% | 14 | 509 | Poor |
| AJP | 0 | 0.00% | 7 | 511 | Poor |
| CPI | 0 | 0.00% | 8 | 582 | Poor |
| IND | 0 | 0.00% | 9 | 541 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 170, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.