,0 ih0 ,l0 ,dsMeh0 lsukuh fcgkj jk;cjsyh jksM d{k la0 5 PS 461
Rajeshwar Singh
BJPBharatiya Janata Party303 votes at this polling station
over Abhishek Mishra (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rajeshwar Singh | BJP | 303 | 66.01% | |
| 2 | Abhishek Mishra | SP | 121 | 26.36% | |
| 3 | Mohd. Jaleesh Khan | BSP | 18 | 3.92% | |
| 4 | RUDRA DAMAN SINGH | INC | 9 | 1.96% | |
| 5 | Rohit Shrivastava | AAP | 3 | 0.65% | |
| 6 | Chandra Shekhar Verma | JAP | 3 | 0.65% | |
| 7 | Sharda Pratap Shukla | IND | 2 | 0.44% | |
| 8 | Satya Narayan | CPI | 0 | 0.00% | |
| 9 | Anil Kumar Giri | ABSP | 0 | 0.00% | |
| 10 | Arvind Singh | RTVP | 0 | 0.00% | |
| 11 | Jitendra Kumar | BMP | 0 | 0.00% | |
| 12 | Pratap Chandra | RRP | 0 | 0.00% | |
| 13 | Rama Shankar Bheem | MKD | 0 | 0.00% | |
| 14 | Ramvaran Singh | RJAVP | 0 | 0.00% |
Share is each candidate's votes over the 459 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 303 | 65.73% | 1 | 213 | Strong |
| SP | 234 | 47.46% | 1 | 264 | Strong |
| BJP | 209 | 42.39% | 2 | 465 | Strong |
| SP | 121 | 26.25% | 2 | 423 | Average |
| BSP | 45 | 9.13% | 3 | 98 | Poor |
| BSP | 18 | 3.90% | 3 | 496 | Poor |
| INC | 9 | 1.95% | 4 | 466 | Poor |
| JAP | 3 | 0.65% | 6 | 32 | Poor |
| AAP | 3 | 0.65% | 5 | 346 | Poor |
| IND | 2 | 0.43% | 7 | 138 | Poor |
| IND | 2 | 0.41% | 4 | 308 | Poor |
| NOTA | 1 | 0.20% | 6 | 543 | Poor |
| AJP | 1 | 0.20% | 5 | 210 | Poor |
| RSPS | 1 | 0.20% | 7 | 188 | Poor |
| SPSP | 0 | 0.00% | 9 | 498 | Poor |
| PPID | 0 | 0.00% | 8 | 516 | Poor |
| ABSP | 0 | 0.00% | 8 | 528 | Poor |
| BMP | 0 | 0.00% | 9 | 511 | Poor |
| CPI | 0 | 0.00% | 10 | 576 | Poor |
| MKD | 0 | 0.00% | 11 | 519 | Poor |
| RJAVP | 0 | 0.00% | 12 | 523 | Poor |
| RRP | 0 | 0.00% | 13 | 536 | Poor |
| RTVP | 0 | 0.00% | 14 | 501 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 170, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.