y[kuÅ ifCyd Ldwy o`Unkou ;kstuk ls&9 d{k la0 8 PS 446
Rajeshwar Singh
BJPBharatiya Janata Party419 votes at this polling station
over Abhishek Mishra (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rajeshwar Singh | BJP | 419 | 64.96% | |
| 2 | Abhishek Mishra | SP | 170 | 26.36% | |
| 3 | Mohd. Jaleesh Khan | BSP | 34 | 5.27% | |
| 4 | RUDRA DAMAN SINGH | INC | 14 | 2.17% | |
| 5 | Rohit Shrivastava | AAP | 7 | 1.09% | |
| 6 | Chandra Shekhar Verma | JAP | 1 | 0.16% | |
| 7 | Jitendra Kumar | BMP | 0 | 0.00% | |
| 8 | Pratap Chandra | RRP | 0 | 0.00% | |
| 9 | Rama Shankar Bheem | MKD | 0 | 0.00% | |
| 10 | Ramvaran Singh | RJAVP | 0 | 0.00% | |
| 11 | Satya Narayan | CPI | 0 | 0.00% | |
| 12 | Anil Kumar Giri | ABSP | 0 | 0.00% | |
| 13 | Arvind Singh | RTVP | 0 | 0.00% | |
| 14 | Sharda Pratap Shukla | IND | 0 | 0.00% |
Share is each candidate's votes over the 645 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 419 | 64.76% | 1 | 16 | Strong |
| BJP | 364 | 60.87% | 1 | 125 | Strong |
| SP | 202 | 33.78% | 2 | 333 | Average |
| SP | 170 | 26.28% | 2 | 244 | Average |
| BSP | 34 | 5.26% | 3 | 365 | Poor |
| BSP | 24 | 4.01% | 3 | 242 | Poor |
| INC | 14 | 2.16% | 4 | 340 | Poor |
| AAP | 7 | 1.08% | 5 | 92 | Poor |
| NOTA | 6 | 1.00% | 4 | 132 | Poor |
| IND | 2 | 0.33% | 5 | 306 | Poor |
| JAP | 1 | 0.15% | 6 | 192 | Poor |
| MKD | 0 | 0.00% | 11 | 504 | Poor |
| RJAVP | 0 | 0.00% | 12 | 508 | Poor |
| RRP | 0 | 0.00% | 13 | 525 | Poor |
| RTVP | 0 | 0.00% | 14 | 487 | Poor |
| AJP | 0 | 0.00% | 6 | 500 | Poor |
| CPI | 0 | 0.00% | 9 | 570 | Poor |
| IND | 0 | 0.00% | 10 | 523 | Poor |
| PPID | 0 | 0.00% | 7 | 508 | Poor |
| RSPS | 0 | 0.00% | 8 | 494 | Poor |
| ABSP | 0 | 0.00% | 7 | 515 | Poor |
| BMP | 0 | 0.00% | 8 | 497 | Poor |
| SPSP | 0 | 0.00% | 9 | 486 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 170, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.