izk0 dU;k fo|ky; Hkn:[k d{k la0 4 PS 421
Rajeshwar Singh
BJPBharatiya Janata Party280 votes at this polling station
over Abhishek Mishra (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rajeshwar Singh | BJP | 280 | 49.65% | |
| 2 | Abhishek Mishra | SP | 222 | 39.36% | |
| 3 | Mohd. Jaleesh Khan | BSP | 38 | 6.74% | |
| 4 | RUDRA DAMAN SINGH | INC | 13 | 2.30% | |
| 5 | Rohit Shrivastava | AAP | 4 | 0.71% | |
| 6 | Arvind Singh | RTVP | 2 | 0.35% | |
| 7 | Ramvaran Singh | RJAVP | 2 | 0.35% | |
| 8 | Jitendra Kumar | BMP | 1 | 0.18% | |
| 9 | Pratap Chandra | RRP | 1 | 0.18% | |
| 10 | Sharda Pratap Shukla | IND | 1 | 0.18% | |
| 11 | Satya Narayan | CPI | 0 | 0.00% | |
| 12 | Anil Kumar Giri | ABSP | 0 | 0.00% | |
| 13 | Rama Shankar Bheem | MKD | 0 | 0.00% | |
| 14 | Chandra Shekhar Verma | JAP | 0 | 0.00% |
Share is each candidate's votes over the 564 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 423 | 58.34% | 1 | 50 | Strong |
| BJP | 280 | 49.47% | 1 | 281 | Strong |
| SP | 264 | 36.41% | 2 | 190 | Average |
| SP | 222 | 39.22% | 2 | 118 | Average |
| BSP | 38 | 6.71% | 3 | 331 | Poor |
| BSP | 26 | 3.59% | 3 | 220 | Poor |
| INC | 13 | 2.30% | 4 | 358 | Poor |
| NOTA | 10 | 1.38% | 4 | 24 | Poor |
| AAP | 4 | 0.71% | 5 | 248 | Poor |
| RTVP | 2 | 0.35% | 7 | 40 | Poor |
| RJAVP | 2 | 0.35% | 6 | 85 | Poor |
| RRP | 1 | 0.18% | 10 | 208 | Poor |
| SPSP | 1 | 0.14% | 6 | 125 | Poor |
| PPID | 1 | 0.14% | 5 | 188 | Poor |
| IND | 1 | 0.18% | 9 | 273 | Poor |
| BMP | 1 | 0.18% | 8 | 162 | Poor |
| AJP | 0 | 0.00% | 7 | 483 | Poor |
| CPI | 0 | 0.00% | 12 | 558 | Poor |
| JAP | 0 | 0.00% | 13 | 491 | Poor |
| MKD | 0 | 0.00% | 14 | 482 | Poor |
| RSPS | 0 | 0.00% | 9 | 474 | Poor |
| IND | 0 | 0.00% | 8 | 552 | Poor |
| ABSP | 0 | 0.00% | 11 | 496 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 170, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.