lsUV esjkt Ms0 b0 dk0 fgUn uxj d{k la0 5 PS 183
Rajeshwar Singh
BJPBharatiya Janata Party337 votes at this polling station
over Abhishek Mishra (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rajeshwar Singh | BJP | 337 | 69.06% | |
| 2 | Abhishek Mishra | SP | 100 | 20.49% | |
| 3 | RUDRA DAMAN SINGH | INC | 31 | 6.35% | |
| 4 | Mohd. Jaleesh Khan | BSP | 18 | 3.69% | |
| 5 | Rohit Shrivastava | AAP | 1 | 0.20% | |
| 6 | Chandra Shekhar Verma | JAP | 1 | 0.20% | |
| 7 | Jitendra Kumar | BMP | 0 | 0.00% | |
| 8 | Pratap Chandra | RRP | 0 | 0.00% | |
| 9 | Rama Shankar Bheem | MKD | 0 | 0.00% | |
| 10 | Ramvaran Singh | RJAVP | 0 | 0.00% | |
| 11 | Satya Narayan | CPI | 0 | 0.00% | |
| 12 | Anil Kumar Giri | ABSP | 0 | 0.00% | |
| 13 | Arvind Singh | RTVP | 0 | 0.00% | |
| 14 | Sharda Pratap Shukla | IND | 0 | 0.00% |
Share is each candidate's votes over the 488 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 337 | 68.08% | 1 | 121 | Strong |
| SP | 335 | 61.36% | 1 | 103 | Strong |
| BJP | 187 | 34.25% | 2 | 503 | Average |
| SP | 100 | 20.20% | 2 | 510 | Weak |
| INC | 31 | 6.26% | 3 | 163 | Poor |
| BSP | 18 | 3.64% | 4 | 490 | Poor |
| BSP | 16 | 2.93% | 3 | 345 | Poor |
| NOTA | 5 | 0.92% | 4 | 165 | Poor |
| AJP | 2 | 0.37% | 5 | 36 | Poor |
| JAP | 1 | 0.20% | 6 | 136 | Poor |
| IND | 1 | 0.18% | 6 | 376 | Poor |
| AAP | 1 | 0.20% | 5 | 487 | Poor |
| ABSP | 0 | 0.00% | 7 | 352 | Poor |
| BMP | 0 | 0.00% | 8 | 329 | Poor |
| SPSP | 0 | 0.00% | 9 | 282 | Poor |
| PPID | 0 | 0.00% | 7 | 340 | Poor |
| RSPS | 0 | 0.00% | 8 | 336 | Poor |
| MKD | 0 | 0.00% | 11 | 317 | Poor |
| RJAVP | 0 | 0.00% | 12 | 360 | Poor |
| RRP | 0 | 0.00% | 13 | 368 | Poor |
| RTVP | 0 | 0.00% | 14 | 299 | Poor |
| CPI | 0 | 0.00% | 9 | 517 | Poor |
| IND | 0 | 0.00% | 10 | 403 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 170, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.