U;w ifCyd b0dk0 ls0Mh0 1 ,yMh, d{k la0 5 PS 135
Rajeshwar Singh
BJPBharatiya Janata Party326 votes at this polling station
over Abhishek Mishra (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rajeshwar Singh | BJP | 326 | 59.93% | |
| 2 | Abhishek Mishra | SP | 140 | 25.74% | |
| 3 | Mohd. Jaleesh Khan | BSP | 22 | 4.04% | |
| 4 | RUDRA DAMAN SINGH | INC | 20 | 3.68% | |
| 5 | Rohit Shrivastava | AAP | 8 | 1.47% | |
| 6 | Satya Narayan | CPI | 4 | 0.74% | |
| 7 | Anil Kumar Giri | ABSP | 3 | 0.55% | |
| 8 | Arvind Singh | RTVP | 3 | 0.55% | |
| 9 | Chandra Shekhar Verma | JAP | 3 | 0.55% | |
| 10 | Jitendra Kumar | BMP | 3 | 0.55% | |
| 11 | Pratap Chandra | RRP | 3 | 0.55% | |
| 12 | Rama Shankar Bheem | MKD | 3 | 0.55% | |
| 13 | Ramvaran Singh | RJAVP | 3 | 0.55% | |
| 14 | Sharda Pratap Shukla | IND | 3 | 0.55% |
Share is each candidate's votes over the 544 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 450 | 73.65% | 1 | 32 | Strong |
| BJP | 326 | 59.38% | 1 | 149 | Strong |
| SP | 140 | 25.50% | 2 | 347 | Average |
| SP | 132 | 21.60% | 2 | 512 | Weak |
| BSP | 22 | 4.01% | 3 | 455 | Poor |
| INC | 20 | 3.64% | 4 | 240 | Poor |
| BSP | 19 | 3.11% | 3 | 300 | Poor |
| NOTA | 8 | 1.31% | 4 | 44 | Poor |
| AAP | 8 | 1.46% | 5 | 57 | Poor |
| CPI | 4 | 0.73% | 6 | 155 | Poor |
| IND | 3 | 0.55% | 9 | 43 | Poor |
| ABSP | 3 | 0.55% | 7 | 24 | Poor |
| BMP | 3 | 0.55% | 8 | 12 | Poor |
| JAP | 3 | 0.55% | 10 | 23 | Poor |
| MKD | 3 | 0.55% | 11 | 14 | Poor |
| RJAVP | 3 | 0.55% | 12 | 26 | Poor |
| RRP | 3 | 0.55% | 13 | 18 | Poor |
| RTVP | 3 | 0.55% | 14 | 9 | Poor |
| RSPS | 1 | 0.16% | 6 | 91 | Poor |
| AJP | 1 | 0.16% | 5 | 112 | Poor |
| IND | 0 | 0.00% | 7 | 491 | Poor |
| PPID | 0 | 0.00% | 8 | 305 | Poor |
| SPSP | 0 | 0.00% | 9 | 242 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 170, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.