PU.MA.VI. USRANA ROOM NO-1 PS 91
YOGESH SHUKLA
BJPBharatiya Janata Party475 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 475 | 61.13% | |
| 2 | GOMTI YADAV | SP | 234 | 30.12% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 41 | 5.28% | |
| 4 | LALAN KUMAR | INC | 17 | 2.19% | |
| 5 | SHYAMU VERMA | SDU | 5 | 0.64% | |
| 6 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 4 | 0.51% | |
| 7 | KISHOR KUMAR | KRP | 1 | 0.13% | |
| 8 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% | |
| 9 | BALARAM VERMA LODHI | SSP | 0 | 0.00% | |
| 10 | VIPIN TYAGI | MARD | 0 | 0.00% | |
| 11 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% | |
| 12 | RISHI JAISWAL 'GAPPU' | GPP | 0 | 0.00% |
Share is each candidate's votes over the 777 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 475 | 60.82% | 1 | 31 | Strong |
| SP | 412 | 61.77% | 1 | 103 | Strong |
| SP | 234 | 29.96% | 2 | 208 | Average |
| BJP | 154 | 23.09% | 2 | 425 | Weak |
| BSP | 89 | 13.34% | 3 | 74 | Weak |
| BSP | 41 | 5.25% | 3 | 260 | Poor |
| INC | 17 | 2.18% | 4 | 153 | Poor |
| NOTA | 5 | 0.75% | 4 | 152 | Poor |
| SDU | 5 | 0.64% | 5 | 11 | Poor |
| IND | 4 | 0.60% | 5 | 149 | Poor |
| ASPKR | 4 | 0.51% | 6 | 66 | Poor |
| KRP | 1 | 0.13% | 7 | 95 | Poor |
| PPID | 1 | 0.15% | 7 | 104 | Poor |
| AJP | 1 | 0.15% | 6 | 121 | Poor |
| SPSP | 1 | 0.15% | 8 | 55 | Poor |
| SSP | 0 | 0.00% | 12 | 302 | Poor |
| RSPS | 0 | 0.00% | 9 | 264 | Poor |
| LBP | 0 | 0.00% | 9 | 308 | Poor |
| MARD | 0 | 0.00% | 10 | 295 | Poor |
| RRP | 0 | 0.00% | 11 | 258 | Poor |
| GPP | 0 | 0.00% | 8 | 339 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.