PRA.VI. GADHA ROOM NO-1 PS 58
GOMTI YADAV
SPSamajwadi Party335 votes at this polling station
over YOGESH SHUKLA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | GOMTI YADAV | SP | 335 | 39.88% | |
| 2 | YOGESH SHUKLA | BJP | 275 | 32.74% | |
| 3 | LALAN KUMAR | INC | 178 | 21.19% | |
| 4 | SALAUDDIN 'MUSSAN' | BSP | 44 | 5.24% | |
| 5 | SHYAMU VERMA | SDU | 2 | 0.24% | |
| 6 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 1 | 0.12% | |
| 7 | VIPIN TYAGI | MARD | 1 | 0.12% | |
| 8 | ARVIND KUMAR TIWARI | LBP | 1 | 0.12% | |
| 9 | RISHI JAISWAL 'GAPPU' | GPP | 1 | 0.12% | |
| 10 | KISHOR KUMAR | KRP | 1 | 0.12% | |
| 11 | PANKAJ SINGH ADVOCATE | RRP | 1 | 0.12% | |
| 12 | BALARAM VERMA LODHI | SSP | 0 | 0.00% |
Share is each candidate's votes over the 840 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 335 | 39.69% | 1 | 95 | Average |
| BJP | 309 | 45.85% | 1 | 247 | Strong |
| SP | 291 | 43.18% | 2 | 226 | Strong |
| BJP | 275 | 32.58% | 2 | 286 | Average |
| INC | 178 | 21.09% | 3 | 2 | Weak |
| BSP | 53 | 7.86% | 3 | 128 | Poor |
| BSP | 44 | 5.21% | 4 | 250 | Poor |
| NOTA | 9 | 1.34% | 4 | 42 | Poor |
| IND | 6 | 0.89% | 5 | 61 | Poor |
| AJP | 4 | 0.59% | 6 | 13 | Poor |
| SDU | 2 | 0.24% | 5 | 92 | Poor |
| PPID | 1 | 0.15% | 7 | 93 | Poor |
| RSPS | 1 | 0.15% | 8 | 95 | Poor |
| ASPKR | 1 | 0.12% | 6 | 268 | Poor |
| GPP | 1 | 0.12% | 7 | 179 | Poor |
| KRP | 1 | 0.12% | 8 | 86 | Poor |
| LBP | 1 | 0.12% | 9 | 143 | Poor |
| MARD | 1 | 0.12% | 10 | 145 | Poor |
| RRP | 1 | 0.12% | 11 | 88 | Poor |
| SSP | 0 | 0.00% | 12 | 295 | Poor |
| SPSP | 0 | 0.00% | 9 | 182 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.