PU.MA.VI. UTTAR DHAUNA ROOM NO-3 PS 485
YOGESH SHUKLA
BJPBharatiya Janata Party368 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 368 | 52.35% | |
| 2 | GOMTI YADAV | SP | 211 | 30.01% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 104 | 14.79% | |
| 4 | LALAN KUMAR | INC | 8 | 1.14% | |
| 5 | RISHI JAISWAL 'GAPPU' | GPP | 3 | 0.43% | |
| 6 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 3 | 0.43% | |
| 7 | VIPIN TYAGI | MARD | 2 | 0.28% | |
| 8 | SHYAMU VERMA | SDU | 2 | 0.28% | |
| 9 | PANKAJ SINGH ADVOCATE | RRP | 2 | 0.28% | |
| 10 | BALARAM VERMA LODHI | SSP | 0 | 0.00% | |
| 11 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 12 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% |
Share is each candidate's votes over the 703 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 368 | 52.12% | 1 | 140 | Strong |
| SP | 211 | 29.89% | 2 | 237 | Average |
| SP | 208 | 55.47% | 1 | 346 | Strong |
| BJP | 158 | 42.13% | 2 | 422 | Strong |
| BSP | 104 | 14.73% | 3 | 121 | Weak |
| INC | 8 | 1.13% | 4 | 372 | Poor |
| BSP | 7 | 1.87% | 3 | 429 | Poor |
| ASPKR | 3 | 0.42% | 5 | 156 | Poor |
| GPP | 3 | 0.42% | 6 | 78 | Poor |
| MARD | 2 | 0.28% | 7 | 120 | Poor |
| RRP | 2 | 0.28% | 8 | 74 | Poor |
| SDU | 2 | 0.28% | 9 | 154 | Poor |
| IND | 1 | 0.27% | 4 | 420 | Poor |
| SPSP | 1 | 0.27% | 5 | 143 | Poor |
| SSP | 0 | 0.00% | 12 | 494 | Poor |
| AJP | 0 | 0.00% | 6 | 486 | Poor |
| NOTA | 0 | 0.00% | 7 | 487 | Poor |
| PPID | 0 | 0.00% | 8 | 485 | Poor |
| RSPS | 0 | 0.00% | 9 | 487 | Poor |
| KRP | 0 | 0.00% | 10 | 497 | Poor |
| LBP | 0 | 0.00% | 11 | 497 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.