PRA.VI. BAGHAMAU ROOM NO-1 PS 450
YOGESH SHUKLA
BJPBharatiya Janata Party351 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 351 | 52.54% | |
| 2 | GOMTI YADAV | SP | 152 | 22.75% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 142 | 21.26% | |
| 4 | LALAN KUMAR | INC | 8 | 1.20% | |
| 5 | VIPIN TYAGI | MARD | 5 | 0.75% | |
| 6 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 3 | 0.45% | |
| 7 | PANKAJ SINGH ADVOCATE | RRP | 2 | 0.30% | |
| 8 | BALARAM VERMA LODHI | SSP | 2 | 0.30% | |
| 9 | ARVIND KUMAR TIWARI | LBP | 1 | 0.15% | |
| 10 | RISHI JAISWAL 'GAPPU' | GPP | 1 | 0.15% | |
| 11 | SHYAMU VERMA | SDU | 1 | 0.15% | |
| 12 | KISHOR KUMAR | KRP | 0 | 0.00% |
Share is each candidate's votes over the 668 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 351 | 52.47% | 1 | 158 | Strong |
| BJP | 266 | 63.03% | 1 | 314 | Strong |
| SP | 152 | 22.72% | 2 | 342 | Weak |
| BSP | 142 | 21.23% | 3 | 66 | Weak |
| SP | 112 | 26.54% | 2 | 466 | Average |
| BSP | 39 | 9.24% | 3 | 178 | Poor |
| INC | 8 | 1.20% | 4 | 365 | Poor |
| MARD | 5 | 0.75% | 5 | 13 | Poor |
| ASPKR | 3 | 0.45% | 6 | 151 | Poor |
| NOTA | 3 | 0.71% | 4 | 334 | Poor |
| RRP | 2 | 0.30% | 7 | 72 | Poor |
| SSP | 2 | 0.30% | 8 | 132 | Poor |
| LBP | 1 | 0.15% | 10 | 250 | Poor |
| SDU | 1 | 0.15% | 11 | 283 | Poor |
| GPP | 1 | 0.15% | 9 | 294 | Poor |
| AJP | 1 | 0.24% | 5 | 221 | Poor |
| RSPS | 1 | 0.24% | 6 | 213 | Poor |
| SPSP | 0 | 0.00% | 9 | 461 | Poor |
| PPID | 0 | 0.00% | 8 | 463 | Poor |
| IND | 0 | 0.00% | 7 | 480 | Poor |
| KRP | 0 | 0.00% | 12 | 475 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.