PRA.VI. TAKHWA VIRAJ KHAND-5 ROOM NO-1 PS 395
YOGESH SHUKLA
BJPBharatiya Janata Party236 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 236 | 54.00% | |
| 2 | GOMTI YADAV | SP | 114 | 26.09% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 58 | 13.27% | |
| 4 | SHYAMU VERMA | SDU | 7 | 1.60% | |
| 5 | LALAN KUMAR | INC | 6 | 1.37% | |
| 6 | RISHI JAISWAL 'GAPPU' | GPP | 4 | 0.92% | |
| 7 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 4 | 0.92% | |
| 8 | VIPIN TYAGI | MARD | 3 | 0.69% | |
| 9 | PANKAJ SINGH ADVOCATE | RRP | 2 | 0.46% | |
| 10 | BALARAM VERMA LODHI | SSP | 2 | 0.46% | |
| 11 | KISHOR KUMAR | KRP | 1 | 0.23% | |
| 12 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% |
Share is each candidate's votes over the 437 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 324 | 68.64% | 1 | 224 | Strong |
| BJP | 236 | 53.39% | 1 | 333 | Strong |
| SP | 133 | 28.18% | 2 | 446 | Average |
| SP | 114 | 25.79% | 2 | 419 | Average |
| BSP | 58 | 13.12% | 3 | 207 | Weak |
| NOTA | 8 | 1.69% | 3 | 66 | Poor |
| SDU | 7 | 1.58% | 4 | 7 | Poor |
| INC | 6 | 1.36% | 5 | 423 | Poor |
| BSP | 5 | 1.06% | 4 | 457 | Poor |
| ASPKR | 4 | 0.90% | 6 | 91 | Poor |
| GPP | 4 | 0.90% | 7 | 35 | Poor |
| MARD | 3 | 0.68% | 8 | 49 | Poor |
| RRP | 2 | 0.45% | 9 | 71 | Poor |
| IND | 2 | 0.42% | 5 | 335 | Poor |
| SSP | 2 | 0.45% | 10 | 126 | Poor |
| KRP | 1 | 0.23% | 11 | 183 | Poor |
| LBP | 0 | 0.00% | 12 | 441 | Poor |
| AJP | 0 | 0.00% | 6 | 430 | Poor |
| PPID | 0 | 0.00% | 7 | 431 | Poor |
| RSPS | 0 | 0.00% | 8 | 430 | Poor |
| SPSP | 0 | 0.00% | 9 | 422 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.