VARDHMAN INTER COLLAGE, TAKROHI ROOM NO-1 PS 365
YOGESH SHUKLA
BJPBharatiya Janata Party281 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 281 | 52.33% | |
| 2 | GOMTI YADAV | SP | 188 | 35.01% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 49 | 9.12% | |
| 4 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 6 | 1.12% | |
| 5 | LALAN KUMAR | INC | 5 | 0.93% | |
| 6 | KISHOR KUMAR | KRP | 2 | 0.37% | |
| 7 | PANKAJ SINGH ADVOCATE | RRP | 2 | 0.37% | |
| 8 | SHYAMU VERMA | SDU | 2 | 0.37% | |
| 9 | VIPIN TYAGI | MARD | 1 | 0.19% | |
| 10 | ARVIND KUMAR TIWARI | LBP | 1 | 0.19% | |
| 11 | RISHI JAISWAL 'GAPPU' | GPP | 0 | 0.00% | |
| 12 | BALARAM VERMA LODHI | SSP | 0 | 0.00% |
Share is each candidate's votes over the 537 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 419 | 65.67% | 1 | 92 | Strong |
| BJP | 281 | 51.75% | 1 | 278 | Strong |
| SP | 208 | 32.60% | 2 | 345 | Average |
| SP | 188 | 34.62% | 2 | 275 | Average |
| BSP | 49 | 9.02% | 3 | 240 | Poor |
| BSP | 8 | 1.25% | 3 | 407 | Poor |
| ASPKR | 6 | 1.10% | 4 | 32 | Poor |
| INC | 5 | 0.92% | 5 | 441 | Poor |
| KRP | 2 | 0.37% | 6 | 58 | Poor |
| RRP | 2 | 0.37% | 7 | 68 | Poor |
| SDU | 2 | 0.37% | 8 | 148 | Poor |
| IND | 1 | 0.16% | 5 | 391 | Poor |
| LBP | 1 | 0.18% | 9 | 234 | Poor |
| MARD | 1 | 0.18% | 10 | 229 | Poor |
| PPID | 1 | 0.16% | 6 | 191 | Poor |
| AJP | 1 | 0.16% | 4 | 202 | Poor |
| RSPS | 0 | 0.00% | 8 | 405 | Poor |
| SPSP | 0 | 0.00% | 9 | 394 | Poor |
| GPP | 0 | 0.00% | 11 | 442 | Poor |
| NOTA | 0 | 0.00% | 7 | 483 | Poor |
| SSP | 0 | 0.00% | 12 | 417 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.