PRA.VI. GUDAMBA ROOM NO-2 PS 318
GOMTI YADAV
SPSamajwadi Party365 votes at this polling station
over YOGESH SHUKLA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | GOMTI YADAV | SP | 365 | 61.14% | |
| 2 | YOGESH SHUKLA | BJP | 211 | 35.34% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 11 | 1.84% | |
| 4 | LALAN KUMAR | INC | 5 | 0.84% | |
| 5 | RISHI JAISWAL 'GAPPU' | GPP | 3 | 0.50% | |
| 6 | BALARAM VERMA LODHI | SSP | 1 | 0.17% | |
| 7 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 1 | 0.17% | |
| 8 | VIPIN TYAGI | MARD | 0 | 0.00% | |
| 9 | SHYAMU VERMA | SDU | 0 | 0.00% | |
| 10 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 11 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% | |
| 12 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% |
Share is each candidate's votes over the 597 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 387 | 51.81% | 1 | 126 | Strong |
| SP | 365 | 60.83% | 1 | 80 | Strong |
| SP | 304 | 40.70% | 2 | 211 | Strong |
| BJP | 211 | 35.17% | 2 | 367 | Average |
| BSP | 46 | 6.16% | 3 | 154 | Poor |
| BSP | 11 | 1.83% | 3 | 453 | Poor |
| INC | 5 | 0.83% | 4 | 440 | Poor |
| GPP | 3 | 0.50% | 5 | 64 | Poor |
| IND | 2 | 0.27% | 5 | 322 | Poor |
| NOTA | 2 | 0.27% | 6 | 385 | Poor |
| AJP | 2 | 0.27% | 4 | 81 | Poor |
| RSPS | 2 | 0.27% | 7 | 61 | Poor |
| SSP | 1 | 0.17% | 7 | 224 | Poor |
| PPID | 1 | 0.13% | 8 | 176 | Poor |
| ASPKR | 1 | 0.17% | 6 | 339 | Poor |
| SPSP | 1 | 0.13% | 9 | 111 | Poor |
| KRP | 0 | 0.00% | 8 | 389 | Poor |
| LBP | 0 | 0.00% | 9 | 408 | Poor |
| MARD | 0 | 0.00% | 10 | 391 | Poor |
| RRP | 0 | 0.00% | 11 | 381 | Poor |
| SDU | 0 | 0.00% | 12 | 411 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.