PU.MA.VI. RAJAULI ROOM NO-1 PS 302
GOMTI YADAV
SPSamajwadi Party328 votes at this polling station
over YOGESH SHUKLA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | GOMTI YADAV | SP | 328 | 54.76% | |
| 2 | YOGESH SHUKLA | BJP | 196 | 32.72% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 62 | 10.35% | |
| 4 | LALAN KUMAR | INC | 8 | 1.34% | |
| 5 | VIPIN TYAGI | MARD | 2 | 0.33% | |
| 6 | PANKAJ SINGH ADVOCATE | RRP | 1 | 0.17% | |
| 7 | ARVIND KUMAR TIWARI | LBP | 1 | 0.17% | |
| 8 | RISHI JAISWAL 'GAPPU' | GPP | 1 | 0.17% | |
| 9 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 10 | BALARAM VERMA LODHI | SSP | 0 | 0.00% | |
| 11 | SHYAMU VERMA | SDU | 0 | 0.00% | |
| 12 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 0 | 0.00% |
Share is each candidate's votes over the 599 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 398 | 44.32% | 1 | 114 | Strong |
| SP | 328 | 54.30% | 1 | 104 | Strong |
| SP | 316 | 35.19% | 2 | 195 | Average |
| BJP | 196 | 32.45% | 2 | 385 | Average |
| BSP | 167 | 18.60% | 3 | 18 | Weak |
| BSP | 62 | 10.26% | 3 | 201 | Weak |
| IND | 9 | 1.00% | 4 | 23 | Poor |
| INC | 8 | 1.32% | 4 | 354 | Poor |
| NOTA | 6 | 0.67% | 5 | 114 | Poor |
| MARD | 2 | 0.33% | 5 | 98 | Poor |
| RRP | 1 | 0.17% | 8 | 150 | Poor |
| GPP | 1 | 0.17% | 6 | 255 | Poor |
| LBP | 1 | 0.17% | 7 | 210 | Poor |
| AJP | 1 | 0.11% | 6 | 188 | Poor |
| SPSP | 1 | 0.11% | 7 | 106 | Poor |
| SSP | 0 | 0.00% | 12 | 388 | Poor |
| PPID | 0 | 0.00% | 8 | 376 | Poor |
| RSPS | 0 | 0.00% | 9 | 363 | Poor |
| ASPKR | 0 | 0.00% | 9 | 428 | Poor |
| SDU | 0 | 0.00% | 11 | 402 | Poor |
| KRP | 0 | 0.00% | 10 | 379 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.