PU.MA.VI MANPUR LALA ROOM NO-1 PS 294
GOMTI YADAV
SPSamajwadi Party351 votes at this polling station
over YOGESH SHUKLA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | GOMTI YADAV | SP | 351 | 60.94% | |
| 2 | YOGESH SHUKLA | BJP | 150 | 26.04% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 45 | 7.81% | |
| 4 | LALAN KUMAR | INC | 18 | 3.12% | |
| 5 | RISHI JAISWAL 'GAPPU' | GPP | 3 | 0.52% | |
| 6 | SHYAMU VERMA | SDU | 3 | 0.52% | |
| 7 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 3 | 0.52% | |
| 8 | VIPIN TYAGI | MARD | 2 | 0.35% | |
| 9 | PANKAJ SINGH ADVOCATE | RRP | 1 | 0.17% | |
| 10 | BALARAM VERMA LODHI | SSP | 0 | 0.00% | |
| 11 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 12 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% |
Share is each candidate's votes over the 576 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 351 | 60.10% | 1 | 88 | Strong |
| SP | 324 | 48.87% | 1 | 181 | Strong |
| BJP | 313 | 47.21% | 2 | 242 | Strong |
| BJP | 150 | 25.68% | 2 | 428 | Average |
| BSP | 45 | 7.71% | 3 | 247 | Poor |
| BSP | 19 | 2.87% | 3 | 279 | Poor |
| INC | 18 | 3.08% | 4 | 144 | Poor |
| NOTA | 5 | 0.75% | 4 | 182 | Poor |
| SDU | 3 | 0.51% | 7 | 70 | Poor |
| ASPKR | 3 | 0.51% | 5 | 135 | Poor |
| GPP | 3 | 0.51% | 6 | 62 | Poor |
| MARD | 2 | 0.34% | 8 | 96 | Poor |
| RRP | 1 | 0.17% | 9 | 145 | Poor |
| RSPS | 1 | 0.15% | 6 | 177 | Poor |
| IND | 1 | 0.15% | 5 | 381 | Poor |
| SSP | 0 | 0.00% | 12 | 384 | Poor |
| AJP | 0 | 0.00% | 7 | 373 | Poor |
| PPID | 0 | 0.00% | 8 | 371 | Poor |
| KRP | 0 | 0.00% | 10 | 373 | Poor |
| LBP | 0 | 0.00% | 11 | 401 | Poor |
| SPSP | 0 | 0.00% | 9 | 345 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.