PRA.VI. ACHRAMAU ROOM NO-1 PS 290
GOMTI YADAV
SPSamajwadi Party566 votes at this polling station
over SALAUDDIN 'MUSSAN' (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | GOMTI YADAV | SP | 566 | 73.70% | |
| 2 | SALAUDDIN 'MUSSAN' | BSP | 116 | 15.10% | |
| 3 | YOGESH SHUKLA | BJP | 74 | 9.64% | |
| 4 | LALAN KUMAR | INC | 7 | 0.91% | |
| 5 | SHYAMU VERMA | SDU | 2 | 0.26% | |
| 6 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 2 | 0.26% | |
| 7 | RISHI JAISWAL 'GAPPU' | GPP | 1 | 0.13% | |
| 8 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 9 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% | |
| 10 | BALARAM VERMA LODHI | SSP | 0 | 0.00% | |
| 11 | VIPIN TYAGI | MARD | 0 | 0.00% | |
| 12 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% |
Share is each candidate's votes over the 768 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 566 | 73.60% | 1 | 12 | Strong |
| BJP | 281 | 48.28% | 1 | 288 | Strong |
| SP | 266 | 45.70% | 2 | 263 | Strong |
| BSP | 116 | 15.08% | 2 | 93 | Weak |
| BJP | 74 | 9.62% | 3 | 488 | Poor |
| BSP | 30 | 5.15% | 3 | 217 | Poor |
| INC | 7 | 0.91% | 4 | 387 | Poor |
| IND | 2 | 0.34% | 4 | 318 | Poor |
| NOTA | 2 | 0.34% | 5 | 380 | Poor |
| ASPKR | 2 | 0.26% | 5 | 215 | Poor |
| SDU | 2 | 0.26% | 6 | 143 | Poor |
| PPID | 1 | 0.17% | 6 | 170 | Poor |
| GPP | 1 | 0.13% | 7 | 252 | Poor |
| SSP | 0 | 0.00% | 12 | 383 | Poor |
| KRP | 0 | 0.00% | 8 | 370 | Poor |
| LBP | 0 | 0.00% | 9 | 398 | Poor |
| MARD | 0 | 0.00% | 10 | 381 | Poor |
| RRP | 0 | 0.00% | 11 | 368 | Poor |
| RSPS | 0 | 0.00% | 8 | 358 | Poor |
| AJP | 0 | 0.00% | 7 | 370 | Poor |
| SPSP | 0 | 0.00% | 9 | 341 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.