PRA.VI. CHANDAKODAR ROOM NO -2 PS 279
GOMTI YADAV
SPSamajwadi Party380 votes at this polling station
over YOGESH SHUKLA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | GOMTI YADAV | SP | 380 | 81.55% | |
| 2 | YOGESH SHUKLA | BJP | 45 | 9.66% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 35 | 7.51% | |
| 4 | RISHI JAISWAL 'GAPPU' | GPP | 2 | 0.43% | |
| 5 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 2 | 0.43% | |
| 6 | BALARAM VERMA LODHI | SSP | 1 | 0.21% | |
| 7 | LALAN KUMAR | INC | 1 | 0.21% | |
| 8 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% | |
| 9 | VIPIN TYAGI | MARD | 0 | 0.00% | |
| 10 | SHYAMU VERMA | SDU | 0 | 0.00% | |
| 11 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 12 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% |
Share is each candidate's votes over the 466 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 509 | 64.11% | 1 | 44 | Strong |
| SP | 380 | 80.51% | 1 | 73 | Strong |
| BJP | 182 | 22.92% | 2 | 405 | Weak |
| BSP | 96 | 12.09% | 3 | 65 | Weak |
| BJP | 45 | 9.53% | 2 | 501 | Poor |
| BSP | 35 | 7.42% | 3 | 287 | Poor |
| AJP | 3 | 0.38% | 4 | 31 | Poor |
| ASPKR | 2 | 0.42% | 4 | 211 | Poor |
| GPP | 2 | 0.42% | 5 | 129 | Poor |
| IND | 2 | 0.25% | 5 | 315 | Poor |
| PPID | 1 | 0.13% | 6 | 168 | Poor |
| RSPS | 1 | 0.13% | 7 | 172 | Poor |
| INC | 1 | 0.21% | 6 | 505 | Poor |
| SSP | 1 | 0.21% | 7 | 216 | Poor |
| KRP | 0 | 0.00% | 8 | 364 | Poor |
| LBP | 0 | 0.00% | 9 | 392 | Poor |
| MARD | 0 | 0.00% | 10 | 375 | Poor |
| RRP | 0 | 0.00% | 11 | 365 | Poor |
| SDU | 0 | 0.00% | 12 | 392 | Poor |
| SPSP | 0 | 0.00% | 9 | 333 | Poor |
| NOTA | 0 | 0.00% | 8 | 478 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.