CENTRAL ACADEMY SEC-3 JANKIPURAM VISTAR ROOM NO.-2 PS 250
YOGESH SHUKLA
BJPBharatiya Janata Party307 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 307 | 64.50% | |
| 2 | GOMTI YADAV | SP | 147 | 30.88% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 11 | 2.31% | |
| 4 | LALAN KUMAR | INC | 6 | 1.26% | |
| 5 | BALARAM VERMA LODHI | SSP | 2 | 0.42% | |
| 6 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 2 | 0.42% | |
| 7 | KISHOR KUMAR | KRP | 1 | 0.21% | |
| 8 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% | |
| 9 | VIPIN TYAGI | MARD | 0 | 0.00% | |
| 10 | SHYAMU VERMA | SDU | 0 | 0.00% | |
| 11 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% | |
| 12 | RISHI JAISWAL 'GAPPU' | GPP | 0 | 0.00% |
Share is each candidate's votes over the 476 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 445 | 54.00% | 1 | 72 | Strong |
| SP | 324 | 39.32% | 2 | 180 | Average |
| BJP | 307 | 64.36% | 1 | 236 | Strong |
| SP | 147 | 30.82% | 2 | 354 | Average |
| BSP | 30 | 3.64% | 3 | 215 | Poor |
| NOTA | 12 | 1.46% | 4 | 9 | Poor |
| BSP | 11 | 2.31% | 3 | 450 | Poor |
| INC | 6 | 1.26% | 4 | 410 | Poor |
| IND | 5 | 0.61% | 5 | 116 | Poor |
| PPID | 3 | 0.36% | 6 | 19 | Poor |
| RSPS | 2 | 0.24% | 8 | 55 | Poor |
| AJP | 2 | 0.24% | 7 | 73 | Poor |
| ASPKR | 2 | 0.42% | 5 | 204 | Poor |
| SSP | 2 | 0.42% | 6 | 98 | Poor |
| KRP | 1 | 0.21% | 7 | 148 | Poor |
| SPSP | 1 | 0.12% | 9 | 92 | Poor |
| LBP | 0 | 0.00% | 9 | 376 | Poor |
| MARD | 0 | 0.00% | 10 | 364 | Poor |
| RRP | 0 | 0.00% | 11 | 351 | Poor |
| SDU | 0 | 0.00% | 12 | 382 | Poor |
| GPP | 0 | 0.00% | 8 | 395 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.