DELHI PUBLIC SCHOOL SEC-6 JANKIPURAM VISTAR ROOM NO.-6 PS 246
YOGESH SHUKLA
BJPBharatiya Janata Party361 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 361 | 74.59% | |
| 2 | GOMTI YADAV | SP | 90 | 18.60% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 19 | 3.93% | |
| 4 | LALAN KUMAR | INC | 10 | 2.07% | |
| 5 | BALARAM VERMA LODHI | SSP | 2 | 0.41% | |
| 6 | VIPIN TYAGI | MARD | 2 | 0.41% | |
| 7 | SHYAMU VERMA | SDU | 0 | 0.00% | |
| 8 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 0 | 0.00% | |
| 9 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% | |
| 10 | RISHI JAISWAL 'GAPPU' | GPP | 0 | 0.00% | |
| 11 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 12 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% |
Share is each candidate's votes over the 484 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 361 | 73.82% | 1 | 148 | Strong |
| SP | 261 | 45.71% | 1 | 269 | Strong |
| BSP | 165 | 28.90% | 2 | 20 | Average |
| BJP | 132 | 23.12% | 3 | 443 | Weak |
| SP | 90 | 18.40% | 2 | 464 | Weak |
| BSP | 19 | 3.89% | 3 | 382 | Poor |
| INC | 10 | 2.04% | 4 | 294 | Poor |
| IND | 10 | 1.75% | 4 | 14 | Poor |
| NOTA | 2 | 0.35% | 5 | 372 | Poor |
| SSP | 2 | 0.41% | 6 | 97 | Poor |
| MARD | 2 | 0.41% | 5 | 85 | Poor |
| PPID | 1 | 0.18% | 6 | 157 | Poor |
| RSPS | 0 | 0.00% | 8 | 338 | Poor |
| AJP | 0 | 0.00% | 7 | 350 | Poor |
| SPSP | 0 | 0.00% | 9 | 312 | Poor |
| ASPKR | 0 | 0.00% | 7 | 414 | Poor |
| RRP | 0 | 0.00% | 11 | 349 | Poor |
| SDU | 0 | 0.00% | 12 | 379 | Poor |
| KRP | 0 | 0.00% | 9 | 344 | Poor |
| LBP | 0 | 0.00% | 10 | 372 | Poor |
| GPP | 0 | 0.00% | 8 | 392 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.