PU.MA.VI. ASTI ROOM NO-2 PS 152
YOGESH SHUKLA
BJPBharatiya Janata Party421 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 421 | 70.17% | |
| 2 | GOMTI YADAV | SP | 149 | 24.83% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 12 | 2.00% | |
| 4 | LALAN KUMAR | INC | 10 | 1.67% | |
| 5 | SHYAMU VERMA | SDU | 3 | 0.50% | |
| 6 | VIPIN TYAGI | MARD | 2 | 0.33% | |
| 7 | BALARAM VERMA LODHI | SSP | 1 | 0.17% | |
| 8 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 1 | 0.17% | |
| 9 | ARVIND KUMAR TIWARI | LBP | 1 | 0.17% | |
| 10 | RISHI JAISWAL 'GAPPU' | GPP | 0 | 0.00% | |
| 11 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 12 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% |
Share is each candidate's votes over the 600 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 421 | 69.24% | 1 | 62 | Strong |
| SP | 353 | 53.24% | 1 | 146 | Strong |
| BJP | 281 | 42.38% | 2 | 287 | Strong |
| SP | 149 | 24.51% | 2 | 349 | Weak |
| BSP | 15 | 2.26% | 3 | 324 | Poor |
| BSP | 12 | 1.97% | 3 | 441 | Poor |
| INC | 10 | 1.64% | 4 | 292 | Poor |
| NOTA | 4 | 0.60% | 4 | 222 | Poor |
| PPID | 4 | 0.60% | 5 | 8 | Poor |
| SDU | 3 | 0.49% | 5 | 60 | Poor |
| RSPS | 2 | 0.30% | 8 | 48 | Poor |
| IND | 2 | 0.30% | 7 | 290 | Poor |
| MARD | 2 | 0.33% | 6 | 73 | Poor |
| AJP | 2 | 0.30% | 6 | 61 | Poor |
| ASPKR | 1 | 0.16% | 7 | 296 | Poor |
| LBP | 1 | 0.16% | 8 | 173 | Poor |
| SSP | 1 | 0.16% | 9 | 186 | Poor |
| GPP | 0 | 0.00% | 10 | 357 | Poor |
| RRP | 0 | 0.00% | 12 | 297 | Poor |
| KRP | 0 | 0.00% | 11 | 294 | Poor |
| SPSP | 0 | 0.00% | 9 | 244 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.