PU.MA.VI. ASTI ROOM NO-1 PS 151
YOGESH SHUKLA
BJPBharatiya Janata Party407 votes at this polling station
over SALAUDDIN 'MUSSAN' (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 407 | 62.23% | |
| 2 | SALAUDDIN 'MUSSAN' | BSP | 126 | 19.27% | |
| 3 | GOMTI YADAV | SP | 86 | 13.15% | |
| 4 | LALAN KUMAR | INC | 19 | 2.91% | |
| 5 | ARVIND KUMAR TIWARI | LBP | 4 | 0.61% | |
| 6 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 4 | 0.61% | |
| 7 | VIPIN TYAGI | MARD | 2 | 0.31% | |
| 8 | SHYAMU VERMA | SDU | 2 | 0.31% | |
| 9 | PANKAJ SINGH ADVOCATE | RRP | 2 | 0.31% | |
| 10 | RISHI JAISWAL 'GAPPU' | GPP | 1 | 0.15% | |
| 11 | KISHOR KUMAR | KRP | 1 | 0.15% | |
| 12 | BALARAM VERMA LODHI | SSP | 0 | 0.00% |
Share is each candidate's votes over the 654 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 412 | 46.98% | 1 | 104 | Strong |
| BJP | 407 | 61.39% | 1 | 78 | Strong |
| BJP | 343 | 39.11% | 2 | 190 | Average |
| BSP | 126 | 19.00% | 2 | 82 | Weak |
| BSP | 106 | 12.09% | 3 | 54 | Weak |
| SP | 86 | 12.97% | 3 | 472 | Weak |
| INC | 19 | 2.87% | 4 | 128 | Poor |
| IND | 7 | 0.80% | 4 | 45 | Poor |
| NOTA | 5 | 0.57% | 5 | 160 | Poor |
| ASPKR | 4 | 0.60% | 5 | 71 | Poor |
| LBP | 4 | 0.60% | 6 | 18 | Poor |
| MARD | 2 | 0.30% | 7 | 72 | Poor |
| RRP | 2 | 0.30% | 8 | 44 | Poor |
| SDU | 2 | 0.30% | 9 | 116 | Poor |
| PPID | 2 | 0.23% | 6 | 42 | Poor |
| RSPS | 1 | 0.11% | 7 | 120 | Poor |
| SPSP | 1 | 0.11% | 8 | 69 | Poor |
| KRP | 1 | 0.15% | 11 | 116 | Poor |
| GPP | 1 | 0.15% | 10 | 213 | Poor |
| AJP | 0 | 0.00% | 9 | 306 | Poor |
| SSP | 0 | 0.00% | 12 | 327 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.