PRA.VI. BIBIPUR ROOM NO-2 PS 113
YOGESH SHUKLA
BJPBharatiya Janata Party399 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 399 | 68.56% | |
| 2 | GOMTI YADAV | SP | 83 | 14.26% | |
| 3 | LALAN KUMAR | INC | 49 | 8.42% | |
| 4 | SALAUDDIN 'MUSSAN' | BSP | 41 | 7.04% | |
| 5 | BALARAM VERMA LODHI | SSP | 3 | 0.52% | |
| 6 | VIPIN TYAGI | MARD | 2 | 0.34% | |
| 7 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 2 | 0.34% | |
| 8 | SHYAMU VERMA | SDU | 1 | 0.17% | |
| 9 | ARVIND KUMAR TIWARI | LBP | 1 | 0.17% | |
| 10 | RISHI JAISWAL 'GAPPU' | GPP | 1 | 0.17% | |
| 11 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 12 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% |
Share is each candidate's votes over the 582 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 399 | 68.21% | 1 | 95 | Strong |
| BJP | 374 | 51.37% | 1 | 145 | Strong |
| SP | 308 | 42.31% | 2 | 204 | Strong |
| SP | 83 | 14.19% | 2 | 475 | Weak |
| INC | 49 | 8.38% | 3 | 33 | Poor |
| BSP | 41 | 7.01% | 4 | 261 | Poor |
| BSP | 30 | 4.12% | 3 | 213 | Poor |
| IND | 9 | 1.24% | 4 | 20 | Poor |
| NOTA | 4 | 0.55% | 5 | 211 | Poor |
| SSP | 3 | 0.51% | 5 | 38 | Poor |
| ASPKR | 2 | 0.34% | 6 | 181 | Poor |
| MARD | 2 | 0.34% | 7 | 66 | Poor |
| LBP | 1 | 0.17% | 9 | 161 | Poor |
| GPP | 1 | 0.17% | 8 | 198 | Poor |
| AJP | 1 | 0.14% | 6 | 126 | Poor |
| PPID | 1 | 0.14% | 7 | 114 | Poor |
| RSPS | 1 | 0.14% | 8 | 110 | Poor |
| SDU | 1 | 0.17% | 10 | 192 | Poor |
| SPSP | 0 | 0.00% | 9 | 220 | Poor |
| KRP | 0 | 0.00% | 11 | 276 | Poor |
| RRP | 0 | 0.00% | 12 | 274 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.