PRA.VI. UNAI ROOM NO-1 PS 103
SALAUDDIN 'MUSSAN'
BSPBahujan Samaj Party330 votes at this polling station
over YOGESH SHUKLA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SALAUDDIN 'MUSSAN' | BSP | 330 | 56.70% | |
| 2 | YOGESH SHUKLA | BJP | 122 | 20.96% | |
| 3 | GOMTI YADAV | SP | 105 | 18.04% | |
| 4 | LALAN KUMAR | INC | 8 | 1.37% | |
| 5 | ARVIND KUMAR TIWARI | LBP | 5 | 0.86% | |
| 6 | BALARAM VERMA LODHI | SSP | 4 | 0.69% | |
| 7 | VIPIN TYAGI | MARD | 3 | 0.52% | |
| 8 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 3 | 0.52% | |
| 9 | SHYAMU VERMA | SDU | 2 | 0.34% | |
| 10 | RISHI JAISWAL 'GAPPU' | GPP | 0 | 0.00% | |
| 11 | KISHOR KUMAR | KRP | 0 | 0.00% | |
| 12 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% |
Share is each candidate's votes over the 582 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 330 | 56.60% | 1 | 3 | Strong |
| SP | 281 | 67.71% | 1 | 241 | Strong |
| BJP | 122 | 20.93% | 2 | 453 | Weak |
| SP | 105 | 18.01% | 3 | 437 | Weak |
| BJP | 72 | 17.35% | 2 | 475 | Weak |
| BSP | 59 | 14.22% | 3 | 121 | Weak |
| INC | 8 | 1.37% | 4 | 349 | Poor |
| LBP | 5 | 0.86% | 5 | 12 | Poor |
| SSP | 4 | 0.69% | 6 | 26 | Poor |
| MARD | 3 | 0.51% | 8 | 30 | Poor |
| ASPKR | 3 | 0.51% | 7 | 114 | Poor |
| SDU | 2 | 0.34% | 9 | 103 | Poor |
| PPID | 1 | 0.24% | 5 | 110 | Poor |
| RSPS | 1 | 0.24% | 6 | 106 | Poor |
| IND | 1 | 0.24% | 4 | 360 | Poor |
| NOTA | 0 | 0.00% | 8 | 466 | Poor |
| AJP | 0 | 0.00% | 7 | 285 | Poor |
| RRP | 0 | 0.00% | 12 | 267 | Poor |
| KRP | 0 | 0.00% | 11 | 268 | Poor |
| GPP | 0 | 0.00% | 10 | 343 | Poor |
| SPSP | 0 | 0.00% | 9 | 211 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.