PRA.VI. SHIVRI ROOM NO-1 PS 10
YOGESH SHUKLA
BJPBharatiya Janata Party349 votes at this polling station
over GOMTI YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | YOGESH SHUKLA | BJP | 349 | 43.90% | |
| 2 | GOMTI YADAV | SP | 331 | 41.64% | |
| 3 | SALAUDDIN 'MUSSAN' | BSP | 93 | 11.70% | |
| 4 | LALAN KUMAR | INC | 15 | 1.89% | |
| 5 | SUNIL KUMAR Alias S. K. SINGHANIYA | ASPKR | 4 | 0.50% | |
| 6 | SHYAMU VERMA | SDU | 2 | 0.25% | |
| 7 | KISHOR KUMAR | KRP | 1 | 0.13% | |
| 8 | PANKAJ SINGH ADVOCATE | RRP | 0 | 0.00% | |
| 9 | BALARAM VERMA LODHI | SSP | 0 | 0.00% | |
| 10 | VIPIN TYAGI | MARD | 0 | 0.00% | |
| 11 | ARVIND KUMAR TIWARI | LBP | 0 | 0.00% | |
| 12 | RISHI JAISWAL 'GAPPU' | GPP | 0 | 0.00% |
Share is each candidate's votes over the 795 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 488 | 52.87% | 1 | 52 | Strong |
| BJP | 354 | 38.35% | 2 | 168 | Average |
| BJP | 349 | 43.73% | 1 | 160 | Strong |
| SP | 331 | 41.48% | 2 | 101 | Strong |
| BSP | 93 | 11.65% | 3 | 139 | Weak |
| BSP | 69 | 7.48% | 3 | 102 | Poor |
| INC | 15 | 1.88% | 4 | 185 | Poor |
| IND | 6 | 0.65% | 4 | 55 | Poor |
| NOTA | 4 | 0.43% | 5 | 197 | Poor |
| ASPKR | 4 | 0.50% | 5 | 58 | Poor |
| SDU | 2 | 0.25% | 6 | 84 | Poor |
| KRP | 1 | 0.13% | 7 | 74 | Poor |
| PPID | 1 | 0.11% | 6 | 78 | Poor |
| SPSP | 1 | 0.11% | 7 | 29 | Poor |
| SSP | 0 | 0.00% | 12 | 277 | Poor |
| AJP | 0 | 0.00% | 8 | 240 | Poor |
| RSPS | 0 | 0.00% | 9 | 225 | Poor |
| LBP | 0 | 0.00% | 9 | 272 | Poor |
| MARD | 0 | 0.00% | 10 | 265 | Poor |
| RRP | 0 | 0.00% | 11 | 211 | Poor |
| GPP | 0 | 0.00% | 8 | 318 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 169, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.