P.S. KATRA BAZAR KAKORI ROOM NO. 2 PS 390
Jai Devi
BJPBharatiya Janata Party351 votes at this polling station
over Surendra Kumar Urf Sonu Kanaujia (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Jai Devi | BJP | 351 | 57.26% | |
| 2 | Surendra Kumar Urf Sonu Kanaujia | SP | 249 | 40.62% | |
| 3 | Indal Kumar | INC | 6 | 0.98% | |
| 4 | Jagdish | BSP | 4 | 0.65% | |
| 5 | Rupendra Kumar Urf Dr. R.K. Adarsh | ASPKR | 1 | 0.16% | |
| 6 | Jai Bandhu | BMP | 1 | 0.16% | |
| 7 | Ajay Kumar Rawat | IND | 1 | 0.16% | |
| 8 | Neelam Saroj | BAP | 0 | 0.00% | |
| 9 | Ramesh Kumar | JAP | 0 | 0.00% | |
| 10 | Acheche Lal | IND | 0 | 0.00% |
Share is each candidate's votes over the 613 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 478 | 75.16% | 1 | 14 | Strong |
| BJP | 351 | 57.07% | 1 | 65 | Strong |
| SP | 249 | 40.49% | 2 | 160 | Strong |
| SP | 133 | 20.91% | 2 | 373 | Weak |
| IND | 9 | 1.42% | 3 | 24 | Poor |
| BSP | 8 | 1.26% | 4 | 311 | Poor |
| NOTA | 6 | 0.94% | 5 | 75 | Poor |
| INC | 6 | 0.98% | 3 | 131 | Poor |
| BSP | 4 | 0.65% | 4 | 399 | Poor |
| BMP | 1 | 0.16% | 6 | 358 | Poor |
| ASPKR | 1 | 0.16% | 5 | 331 | Poor |
| IND | 1 | 0.16% | 7 | 418 | Poor |
| PPID | 1 | 0.16% | 6 | 214 | Poor |
| RSPS | 1 | 0.16% | 7 | 191 | Poor |
| AJP | 0 | 0.00% | 8 | 395 | Poor |
| JAP | 0 | 0.00% | 9 | 423 | Poor |
| BAP | 0 | 0.00% | 8 | 417 | Poor |
| SPSP | 0 | 0.00% | 9 | 396 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 168, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.