P. S. KASMANDI KALA FIRST ROOM NO. 1 PS 321
Surendra Kumar Urf Sonu Kanaujia
SPSamajwadi Party355 votes at this polling station
over Jai Devi (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Surendra Kumar Urf Sonu Kanaujia | SP | 355 | 51.37% | |
| 2 | Jai Devi | BJP | 280 | 40.52% | |
| 3 | Jagdish | BSP | 30 | 4.34% | |
| 4 | Indal Kumar | INC | 7 | 1.01% | |
| 5 | Jai Bandhu | BMP | 6 | 0.87% | |
| 6 | Acheche Lal | IND | 5 | 0.72% | |
| 7 | Ajay Kumar Rawat | IND | 3 | 0.43% | |
| 8 | Rupendra Kumar Urf Dr. R.K. Adarsh | ASPKR | 3 | 0.43% | |
| 9 | Neelam Saroj | BAP | 2 | 0.29% | |
| 10 | Ramesh Kumar | JAP | 0 | 0.00% |
Share is each candidate's votes over the 691 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 555 | 66.23% | 1 | 3 | Strong |
| SP | 355 | 51.23% | 1 | 58 | Strong |
| BJP | 280 | 40.40% | 2 | 160 | Strong |
| SP | 173 | 20.64% | 2 | 340 | Weak |
| BSP | 88 | 10.50% | 3 | 49 | Weak |
| BSP | 30 | 4.33% | 3 | 255 | Poor |
| IND | 9 | 1.07% | 4 | 23 | Poor |
| IND | 8 | 1.15% | 4 | 119 | Poor |
| INC | 7 | 1.01% | 5 | 85 | Poor |
| BMP | 6 | 0.87% | 6 | 14 | Poor |
| NOTA | 5 | 0.60% | 5 | 104 | Poor |
| AJP | 4 | 0.48% | 6 | 10 | Poor |
| ASPKR | 3 | 0.43% | 7 | 133 | Poor |
| BAP | 2 | 0.29% | 8 | 95 | Poor |
| SPSP | 2 | 0.24% | 7 | 34 | Poor |
| PPID | 1 | 0.12% | 8 | 190 | Poor |
| RSPS | 1 | 0.12% | 9 | 173 | Poor |
| JAP | 0 | 0.00% | 9 | 404 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 168, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.