P.V. KUNDANPUR R.N. 1 PS 260
Ashutosh Shukla
BJPBharatiya Janata Party166 votes at this polling station
over Ankit Parihar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Shukla | BJP | 166 | 59.07% | |
| 2 | Ankit Parihar | SP | 82 | 29.18% | |
| 3 | Brij Kishor Verma | BSP | 26 | 9.25% | |
| 4 | Nasheem Khan | RSP | 3 | 1.07% | |
| 5 | Surendra Kumar | ASPKR | 3 | 1.07% | |
| 6 | Ajay Singh | IND | 1 | 0.36% | |
| 7 | Navin Kumar | AAP | 0 | 0.00% | |
| 8 | Jang Bahadur Singh | INC | 0 | 0.00% |
Share is each candidate's votes over the 281 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 166 | 58.45% | 1 | 392 | Strong |
| SP | 82 | 28.87% | 2 | 429 | Average |
| BSP | 26 | 9.15% | 3 | 331 | Poor |
| RSP | 3 | 1.06% | 5 | 70 | Poor |
| ASPKR | 3 | 1.06% | 4 | 72 | Poor |
| IND | 1 | 0.35% | 6 | 312 | Poor |
| INC | 0 | 0.00% | 8 | 493 | Poor |
| AAP | 0 | 0.00% | 7 | 418 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 166, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.