JUNIAR HIGH SCHOOL PURANISPH PANSARI ROOM NO-1 PS 53
Pankaj Gupta
BJPBharatiya Janata Party355 votes at this polling station
over Abhinav Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Pankaj Gupta | BJP | 355 | 48.83% | |
| 2 | Abhinav Kumar | SP | 314 | 43.19% | |
| 3 | Tanmay Srivastava | RVP | 23 | 3.16% | |
| 4 | Devendra Singh | BSP | 13 | 1.79% | |
| 5 | Nota | NOTA | 10 | 1.38% | |
| 6 | Asha Singh | INC | 7 | 0.96% | |
| 7 | Kamlesh Verma | IND | 2 | 0.28% | |
| 8 | Er. Pankaj Bajpai | IND | 2 | 0.28% | |
| 9 | Babita Kushwaha | JAP | 1 | 0.14% | |
| 10 | Yuvraj Singh Chandel | AAP | 0 | 0.00% | |
| 11 | Suraj Vimal | RTVP | 0 | 0.00% |
Share is each candidate's votes over the 727 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 355 | 48.83% | 1 | 121 | Strong |
| SP | 314 | 43.19% | 2 | 74 | Strong |
| RVP | 23 | 3.16% | 3 | 3 | Poor |
| BSP | 13 | 1.79% | 4 | 302 | Poor |
| NOTA | 10 | 1.38% | 5 | 11 | Poor |
| INC | 7 | 0.96% | 6 | 33 | Poor |
| IND | 4 | 0.55% | 7 | 58 | Poor |
| JAP | 1 | 0.14% | 8 | 139 | Poor |
| RTVP | 0 | 0.00% | 10 | 233 | Poor |
| AAP | 0 | 0.00% | 9 | 306 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 165, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.