OM0 PR0 JWALA DEVI INTER COLLEGE NAGAR PALIKA PARISHAD GANGAGHAT ROOM NO-5 PS 354
Pankaj Gupta
BJPBharatiya Janata Party364 votes at this polling station
over Abhinav Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Pankaj Gupta | BJP | 364 | 51.05% | |
| 2 | Abhinav Kumar | SP | 213 | 29.87% | |
| 3 | Devendra Singh | BSP | 108 | 15.15% | |
| 4 | Asha Singh | INC | 12 | 1.68% | |
| 5 | Nota | NOTA | 11 | 1.54% | |
| 6 | Yuvraj Singh Chandel | AAP | 2 | 0.28% | |
| 7 | Suraj Vimal | RTVP | 1 | 0.14% | |
| 8 | Tanmay Srivastava | RVP | 1 | 0.14% | |
| 9 | Babita Kushwaha | JAP | 1 | 0.14% | |
| 10 | Kamlesh Verma | IND | 0 | 0.00% | |
| 11 | Er. Pankaj Bajpai | IND | 0 | 0.00% |
Share is each candidate's votes over the 713 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 364 | 51.05% | 1 | 107 | Strong |
| SP | 213 | 29.87% | 2 | 184 | Average |
| BSP | 108 | 15.15% | 3 | 24 | Weak |
| INC | 12 | 1.68% | 4 | 2 | Poor |
| NOTA | 11 | 1.54% | 5 | 10 | Poor |
| AAP | 2 | 0.28% | 6 | 142 | Poor |
| RTVP | 1 | 0.14% | 8 | 204 | Poor |
| RVP | 1 | 0.14% | 9 | 375 | Poor |
| JAP | 1 | 0.14% | 7 | 211 | Poor |
| IND | 0 | 0.00% | 10 | 402 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 165, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.