OM0 PR0 JWALA DEVI INTER COLLEGE NAGAR PALIKA PARISHAD GANGAGHAT ROOM NO-1 PS 350
Pankaj Gupta
BJPBharatiya Janata Party364 votes at this polling station
over Abhinav Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Pankaj Gupta | BJP | 364 | 68.16% | |
| 2 | Abhinav Kumar | SP | 89 | 16.67% | |
| 3 | Devendra Singh | BSP | 73 | 13.67% | |
| 4 | Asha Singh | INC | 2 | 0.37% | |
| 5 | Tanmay Srivastava | RVP | 2 | 0.37% | |
| 6 | Yuvraj Singh Chandel | AAP | 2 | 0.37% | |
| 7 | Kamlesh Verma | IND | 1 | 0.19% | |
| 8 | Nota | NOTA | 1 | 0.19% | |
| 9 | Er. Pankaj Bajpai | IND | 0 | 0.00% | |
| 10 | Suraj Vimal | RTVP | 0 | 0.00% | |
| 11 | Babita Kushwaha | JAP | 0 | 0.00% |
Share is each candidate's votes over the 534 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 364 | 68.16% | 1 | 106 | Strong |
| SP | 89 | 16.67% | 2 | 407 | Weak |
| BSP | 73 | 13.67% | 3 | 52 | Weak |
| AAP | 2 | 0.37% | 4 | 141 | Poor |
| INC | 2 | 0.37% | 5 | 341 | Poor |
| RVP | 2 | 0.37% | 6 | 327 | Poor |
| NOTA | 1 | 0.19% | 8 | 377 | Poor |
| IND | 1 | 0.19% | 7 | 264 | Poor |
| RTVP | 0 | 0.00% | 10 | 382 | Poor |
| JAP | 0 | 0.00% | 9 | 395 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 165, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.