PRATHMIK VIDYALAYA SHESHPURNARI ROOM NO-3 PS 314
Pankaj Gupta
BJPBharatiya Janata Party354 votes at this polling station
over Abhinav Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Pankaj Gupta | BJP | 354 | 57.65% | |
| 2 | Abhinav Kumar | SP | 201 | 32.74% | |
| 3 | Devendra Singh | BSP | 33 | 5.37% | |
| 4 | Nota | NOTA | 9 | 1.47% | |
| 5 | Asha Singh | INC | 4 | 0.65% | |
| 6 | Tanmay Srivastava | RVP | 3 | 0.49% | |
| 7 | Kamlesh Verma | IND | 3 | 0.49% | |
| 8 | Er. Pankaj Bajpai | IND | 3 | 0.49% | |
| 9 | Yuvraj Singh Chandel | AAP | 2 | 0.33% | |
| 10 | Suraj Vimal | RTVP | 1 | 0.16% | |
| 11 | Babita Kushwaha | JAP | 1 | 0.16% |
Share is each candidate's votes over the 614 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 354 | 57.65% | 1 | 126 | Strong |
| SP | 201 | 32.74% | 2 | 200 | Average |
| BSP | 33 | 5.37% | 3 | 171 | Poor |
| NOTA | 9 | 1.47% | 4 | 22 | Poor |
| IND | 6 | 0.98% | 5 | 26 | Poor |
| INC | 4 | 0.65% | 6 | 180 | Poor |
| RVP | 3 | 0.49% | 7 | 275 | Poor |
| AAP | 2 | 0.33% | 8 | 135 | Poor |
| RTVP | 1 | 0.16% | 10 | 190 | Poor |
| JAP | 1 | 0.16% | 9 | 202 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 165, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.