SARASWATI SHISHU VIDHALAY MANDIR INTER COLLEGE A0 B0 NAGAR ROOM NO-4 PS 193
Pankaj Gupta
BJPBharatiya Janata Party221 votes at this polling station
over Abhinav Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Pankaj Gupta | BJP | 221 | 57.85% | |
| 2 | Abhinav Kumar | SP | 134 | 35.08% | |
| 3 | Devendra Singh | BSP | 20 | 5.24% | |
| 4 | Nota | NOTA | 3 | 0.79% | |
| 5 | Asha Singh | INC | 2 | 0.52% | |
| 6 | Tanmay Srivastava | RVP | 1 | 0.26% | |
| 7 | Yuvraj Singh Chandel | AAP | 1 | 0.26% | |
| 8 | Suraj Vimal | RTVP | 0 | 0.00% | |
| 9 | Kamlesh Verma | IND | 0 | 0.00% | |
| 10 | Er. Pankaj Bajpai | IND | 0 | 0.00% | |
| 11 | Babita Kushwaha | JAP | 0 | 0.00% |
Share is each candidate's votes over the 382 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 221 | 57.85% | 1 | 325 | Strong |
| SP | 134 | 35.08% | 2 | 333 | Average |
| BSP | 20 | 5.24% | 3 | 253 | Poor |
| NOTA | 3 | 0.79% | 4 | 196 | Poor |
| INC | 2 | 0.52% | 5 | 308 | Poor |
| AAP | 1 | 0.26% | 6 | 223 | Poor |
| RVP | 1 | 0.26% | 7 | 352 | Poor |
| IND | 0 | 0.00% | 8 | 338 | Poor |
| JAP | 0 | 0.00% | 9 | 304 | Poor |
| RTVP | 0 | 0.00% | 10 | 289 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 165, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.