PRATHMIK VIDYALAYA PANDIT KHERA MJRA BHADEWNA ROOM NO-2 PS 15
Pankaj Gupta
BJPBharatiya Janata Party199 votes at this polling station
over Abhinav Kumar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Pankaj Gupta | BJP | 199 | 54.37% | |
| 2 | Abhinav Kumar | SP | 112 | 30.60% | |
| 3 | Devendra Singh | BSP | 29 | 7.92% | |
| 4 | Tanmay Srivastava | RVP | 11 | 3.01% | |
| 5 | Asha Singh | INC | 6 | 1.64% | |
| 6 | Yuvraj Singh Chandel | AAP | 3 | 0.82% | |
| 7 | Suraj Vimal | RTVP | 3 | 0.82% | |
| 8 | Nota | NOTA | 2 | 0.55% | |
| 9 | Babita Kushwaha | JAP | 1 | 0.27% | |
| 10 | Kamlesh Verma | IND | 0 | 0.00% | |
| 11 | Er. Pankaj Bajpai | IND | 0 | 0.00% |
Share is each candidate's votes over the 366 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 199 | 54.37% | 1 | 347 | Strong |
| SP | 112 | 30.60% | 2 | 373 | Average |
| BSP | 29 | 7.92% | 3 | 185 | Poor |
| RVP | 11 | 3.01% | 4 | 42 | Poor |
| INC | 6 | 1.64% | 5 | 53 | Poor |
| RTVP | 3 | 0.82% | 7 | 22 | Poor |
| AAP | 3 | 0.82% | 6 | 33 | Poor |
| NOTA | 2 | 0.55% | 8 | 235 | Poor |
| JAP | 1 | 0.27% | 9 | 125 | Poor |
| IND | 0 | 0.00% | 10 | 294 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 165, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.