INTER COLLEGE MOHAN R.N. 1 PS 163
BRIJESH KUMAR
BJPB.J.P225 votes at this polling station
over Dr. ANCHAL (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BRIJESH KUMAR | BJP | 225 | 44.38% | |
| 2 | Dr. ANCHAL | SP | 174 | 34.32% | |
| 3 | SEWAK LAL RAWAT | BSP | 70 | 13.81% | |
| 4 | SANDEEP KUMAR | NEP | 24 | 4.73% | |
| 5 | MADHU VERMA ALIAS MADHU RAWAT | INC | 7 | 1.38% | |
| 6 | NITU KANAUJIYA | ASK | 3 | 0.59% | |
| 7 | SAVITA | HP | 2 | 0.39% | |
| 8 | ACHHEY LAL | IND | 1 | 0.20% | |
| 9 | SHATROHAN LAL RAWAT | AAP | 1 | 0.20% |
Share is each candidate's votes over the 507 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 225 | 44.29% | 1 | 256 | Strong |
| SP | 174 | 34.25% | 2 | 168 | Average |
| BSP | 70 | 13.78% | 3 | 101 | Weak |
| NEP | 24 | 4.72% | 4 | 1 | Poor |
| INC | 7 | 1.38% | 5 | 171 | Poor |
| ASK | 3 | 0.59% | 6 | 90 | Poor |
| HP | 2 | 0.39% | 7 | 84 | Poor |
| AAP | 1 | 0.20% | 8 | 149 | Poor |
| IND | 1 | 0.20% | 9 | 249 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 164, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.