K T S NANAKGANJ GRANT ROOM NO 03 PS 159
Nitin Agarwal
BJPBJP259 votes at this polling station
over Anil Verma (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Nitin Agarwal | BJP | 259 | 46.92% | |
| 2 | Anil Verma | SP | 238 | 43.12% | |
| 3 | Shobhit Pathak | BSP | 48 | 8.70% | |
| 4 | Ashish Singh Somvanshi | ING | 3 | 0.54% | |
| 5 | Akhtar Ali | ASP | 2 | 0.36% | |
| 6 | Mohit Mishra | ABNP | 1 | 0.18% | |
| 7 | Sushil Kumar Pandey | AAP | 1 | 0.18% | |
| 8 | Ataurrahman | AIMEIM | 0 | 0.00% |
Share is each candidate's votes over the 552 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 259 | 46.75% | 1 | 248 | Strong |
| SP | 238 | 42.96% | 2 | 111 | Strong |
| BSP | 48 | 8.66% | 3 | 154 | Poor |
| ING | 3 | 0.54% | 4 | 285 | Poor |
| ASP | 2 | 0.36% | 5 | 152 | Poor |
| AAP | 1 | 0.18% | 6 | 214 | Poor |
| ABNP | 1 | 0.18% | 7 | 232 | Poor |
| AIMEIM | 0 | 0.00% | 8 | 338 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 156, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.