K T S NANAKGANJ GRANT ROOM NO 01 PS 157
Anil Verma
SPSP255 votes at this polling station
over Nitin Agarwal (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Anil Verma | SP | 255 | 51.10% | |
| 2 | Nitin Agarwal | BJP | 207 | 41.48% | |
| 3 | Shobhit Pathak | BSP | 33 | 6.61% | |
| 4 | Akhtar Ali | ASP | 2 | 0.40% | |
| 5 | Ataurrahman | AIMEIM | 1 | 0.20% | |
| 6 | Mohit Mishra | ABNP | 1 | 0.20% | |
| 7 | Sushil Kumar Pandey | AAP | 0 | 0.00% | |
| 8 | Ashish Singh Somvanshi | ING | 0 | 0.00% |
Share is each candidate's votes over the 499 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 255 | 50.80% | 1 | 91 | Strong |
| BJP | 207 | 41.24% | 2 | 324 | Strong |
| BSP | 33 | 6.57% | 3 | 186 | Poor |
| ASP | 2 | 0.40% | 4 | 151 | Poor |
| ABNP | 1 | 0.20% | 5 | 231 | Poor |
| AIMEIM | 1 | 0.20% | 6 | 208 | Poor |
| AAP | 0 | 0.00% | 7 | 345 | Poor |
| ING | 0 | 0.00% | 8 | 442 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 156, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.