P.P. LONA ROOM NO 1 PS 418
Rajni Tiwari
BJPBJP271 votes at this polling station
over Mohd Asif Khan (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rajni Tiwari | BJP | 271 | 48.92% | |
| 2 | Mohd Asif Khan | SP | 230 | 41.52% | |
| 3 | Ahivran | BSP | 28 | 5.05% | |
| 4 | Azimushan | INC | 5 | 0.90% | |
| 5 | Kamal Kumar Shukla | AAP | 5 | 0.90% | |
| 6 | Rahul Kumar | MP | 4 | 0.72% | |
| 7 | Nasreen Bano | IND | 3 | 0.54% | |
| 8 | Nagendra Singh | IND | 3 | 0.54% | |
| 9 | Saurabh | IND | 2 | 0.36% | |
| 10 | Akhilesh Pathak | IND | 1 | 0.18% | |
| 11 | Parinita Singh | JDLP | 1 | 0.18% | |
| 12 | Ram Kishor Prajapati | JAP | 1 | 0.18% |
Share is each candidate's votes over the 554 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 271 | 48.48% | 1 | 134 | Strong |
| SP | 230 | 41.14% | 2 | 147 | Strong |
| BSP | 28 | 5.01% | 3 | 299 | Poor |
| IND | 9 | 1.61% | 4 | 270 | Poor |
| INC | 5 | 0.89% | 6 | 102 | Poor |
| AAP | 5 | 0.89% | 5 | 130 | Poor |
| MP | 4 | 0.72% | 7 | 49 | Poor |
| JAP | 1 | 0.18% | 8 | 185 | Poor |
| JDLP | 1 | 0.18% | 9 | 181 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 155, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.