J.H.S. NASAULI GOPAL ROOM NO 2 PS 183
Mohd Asif Khan
SPSP267 votes at this polling station
over Rajni Tiwari (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohd Asif Khan | SP | 267 | 54.94% | |
| 2 | Rajni Tiwari | BJP | 167 | 34.36% | |
| 3 | Ahivran | BSP | 42 | 8.64% | |
| 4 | Akhilesh Pathak | IND | 3 | 0.62% | |
| 5 | Nasreen Bano | IND | 3 | 0.62% | |
| 6 | Parinita Singh | JDLP | 2 | 0.41% | |
| 7 | Rahul Kumar | MP | 1 | 0.21% | |
| 8 | Azimushan | INC | 1 | 0.21% | |
| 9 | Kamal Kumar Shukla | AAP | 0 | 0.00% | |
| 10 | Ram Kishor Prajapati | JAP | 0 | 0.00% | |
| 11 | Nagendra Singh | IND | 0 | 0.00% | |
| 12 | Saurabh | IND | 0 | 0.00% |
Share is each candidate's votes over the 486 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 267 | 54.49% | 1 | 109 | Strong |
| BJP | 167 | 34.08% | 2 | 283 | Average |
| BSP | 42 | 8.57% | 3 | 263 | Poor |
| IND | 6 | 1.22% | 4 | 346 | Poor |
| JDLP | 2 | 0.41% | 5 | 49 | Poor |
| MP | 1 | 0.20% | 7 | 231 | Poor |
| INC | 1 | 0.20% | 6 | 364 | Poor |
| JAP | 0 | 0.00% | 9 | 309 | Poor |
| AAP | 0 | 0.00% | 8 | 421 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 155, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.