P.S R.N.1RAGUNATHPUR H/O PAIDAPUR PS 40
Ramkrishna Bhargava
COL 1212210 votes at this polling station
over Shyam Kishor (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ramkrishna Bhargava | COL 12 | 210 | 33.76% | |
| 2 | Shyam Kishor | COL 15 | 192 | 30.87% | |
| 3 | Manoj Kumar Rajvanshi | COL 27 | 158 | 25.40% | |
| 4 | Dharmendra Dhangar | COL 21 | 29 | 4.66% | |
| 5 | Manoj Kumar | COL 39 | 11 | 1.77% | |
| 6 | Subhash Rajvanshi | COL 18 | 7 | 1.13% | |
| 7 | Baburam Verma | COL 24 | 6 | 0.96% | |
| 8 | Nota | COL 45 | 4 | 0.64% | |
| 9 | Suneeta | COL 42 | 2 | 0.32% | |
| 10 | Vijay Prakash Gautam | COL 30 | 1 | 0.16% | |
| 11 | Santosh | COL 33 | 1 | 0.16% | |
| 12 | Pradeep Kumar Rajvanshi | COL 36 | 1 | 0.16% |
Share is each candidate's votes over the 622 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 12 | 210 | 33.76% | 1 | 206 | Average |
| COL 15 | 192 | 30.87% | 2 | 25 | Average |
| COL 27 | 158 | 25.40% | 3 | 237 | Average |
| COL 21 | 29 | 4.66% | 4 | 40 | Poor |
| COL 39 | 11 | 1.77% | 5 | 146 | Poor |
| COL 18 | 7 | 1.13% | 6 | 74 | Poor |
| COL 24 | 6 | 0.96% | 7 | 62 | Poor |
| COL 45 | 4 | 0.64% | 8 | 137 | Poor |
| COL 42 | 2 | 0.32% | 9 | 138 | Poor |
| COL 30 | 1 | 0.16% | 10 | 277 | Poor |
| COL 33 | 1 | 0.16% | 11 | 139 | Poor |
| COL 36 | 1 | 0.16% | 12 | 126 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 153, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.