iwoZ ek/;fed fo|ky; cMlw] d0ua0&3 PS 275
VIKRAM SINGH
BJPBHARATIYA JANATA PARTY254 votes at this polling station
over KARTAR SINGH BHADANA (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VIKRAM SINGH | BJP | 254 | 47.83% | |
| 2 | KARTAR SINGH BHADANA | BSP | 201 | 37.85% | |
| 3 | RAJPAL SINGH SAINI | RLD | 68 | 12.81% | |
| 4 | GAURAV KUMAR URF GAURAV BHATI | INC | 2 | 0.38% | |
| 5 | YAJPAL SINGH RATHI | IND | 2 | 0.38% | |
| 6 | BABLU RAM | BSKP | 2 | 0.38% | |
| 7 | MANOJ PANWAR | ASPKR | 1 | 0.19% | |
| 8 | RAJU BHATIA | PSP | 1 | 0.19% | |
| 9 | SELU | SS | 0 | 0.00% | |
| 10 | PRAMOD ARYA | IND | 0 | 0.00% | |
| 11 | SATYAVEER SINGH | IND | 0 | 0.00% |
Share is each candidate's votes over the 531 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 254 | 47.57% | 1 | 194 | Strong |
| BSP | 201 | 37.64% | 2 | 55 | Average |
| RLD | 68 | 12.73% | 3 | 285 | Weak |
| BSKP | 2 | 0.37% | 4 | 138 | Poor |
| IND | 2 | 0.37% | 5 | 243 | Poor |
| INC | 2 | 0.37% | 6 | 218 | Poor |
| PSP | 1 | 0.19% | 8 | 125 | Poor |
| ASPKR | 1 | 0.19% | 7 | 217 | Poor |
| SS | 0 | 0.00% | 9 | 314 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 15, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.