P.S. ADMALPUR PS 363
SURESH RAHI
BJPBHARATIYA JANATA PARTY241 votes at this polling station
over RAMHET BHARTI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURESH RAHI | BJP | 241 | 57.66% | |
| 2 | RAMHET BHARTI | SP | 138 | 33.01% | |
| 3 | MAMTA BHARTI | INC | 16 | 3.83% | |
| 4 | RANU CHAUDHARY | BSP | 13 | 3.11% | |
| 5 | ARJUN LAL | CPIML | 4 | 0.96% | |
| 6 | SUMAN | IND | 2 | 0.48% | |
| 7 | NOTA | NOTA | 1 | 0.24% | |
| 8 | KHUSHIRAM CHAUDHARY | ASP | 1 | 0.24% | |
| 9 | RAMPAL | LBP | 1 | 0.24% | |
| 10 | SAURABH KISHORE | ASPKR | 1 | 0.24% |
Share is each candidate's votes over the 418 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 241 | 57.66% | 1 | 261 | Strong |
| SP | 138 | 33.01% | 2 | 260 | Average |
| INC | 16 | 3.83% | 3 | 39 | Poor |
| BSP | 13 | 3.11% | 4 | 273 | Poor |
| CPIML | 4 | 0.96% | 5 | 300 | Poor |
| IND | 2 | 0.48% | 6 | 164 | Poor |
| ASPKR | 1 | 0.24% | 7 | 339 | Poor |
| ASP | 1 | 0.24% | 8 | 294 | Poor |
| LBP | 1 | 0.24% | 9 | 293 | Poor |
| NOTA | 1 | 0.24% | 10 | 379 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 147, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.