P.S. RAJEPUR R.N. 2 PS 306
SURESH RAHI
BJPBHARATIYA JANATA PARTY238 votes at this polling station
over RAMHET BHARTI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURESH RAHI | BJP | 238 | 60.87% | |
| 2 | RAMHET BHARTI | SP | 133 | 34.02% | |
| 3 | RANU CHAUDHARY | BSP | 7 | 1.79% | |
| 4 | MAMTA BHARTI | INC | 4 | 1.02% | |
| 5 | ARJUN LAL | CPIML | 3 | 0.77% | |
| 6 | KHUSHIRAM CHAUDHARY | ASP | 2 | 0.51% | |
| 7 | SAURABH KISHORE | ASPKR | 2 | 0.51% | |
| 8 | RAMPAL | LBP | 1 | 0.26% | |
| 9 | NOTA | NOTA | 1 | 0.26% | |
| 10 | SUMAN | IND | 0 | 0.00% |
Share is each candidate's votes over the 391 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 238 | 60.87% | 1 | 265 | Strong |
| SP | 133 | 34.02% | 2 | 273 | Average |
| BSP | 7 | 1.79% | 3 | 327 | Poor |
| INC | 4 | 1.02% | 4 | 275 | Poor |
| CPIML | 3 | 0.77% | 5 | 332 | Poor |
| ASPKR | 2 | 0.51% | 6 | 255 | Poor |
| ASP | 2 | 0.51% | 7 | 156 | Poor |
| LBP | 1 | 0.26% | 8 | 273 | Poor |
| NOTA | 1 | 0.26% | 9 | 371 | Poor |
| IND | 0 | 0.00% | 10 | 376 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 147, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.