P.S. LALPUR R.N. 2 PS 290
SURESH RAHI
BJPBHARATIYA JANATA PARTY208 votes at this polling station
over RAMHET BHARTI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURESH RAHI | BJP | 208 | 56.22% | |
| 2 | RAMHET BHARTI | SP | 148 | 40.00% | |
| 3 | RANU CHAUDHARY | BSP | 8 | 2.16% | |
| 4 | ARJUN LAL | CPIML | 3 | 0.81% | |
| 5 | MAMTA BHARTI | INC | 1 | 0.27% | |
| 6 | NOTA | NOTA | 1 | 0.27% | |
| 7 | RAMPAL | LBP | 1 | 0.27% | |
| 8 | SAURABH KISHORE | ASPKR | 0 | 0.00% | |
| 9 | SUMAN | IND | 0 | 0.00% | |
| 10 | KHUSHIRAM CHAUDHARY | ASP | 0 | 0.00% |
Share is each candidate's votes over the 370 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 208 | 56.22% | 1 | 302 | Strong |
| SP | 148 | 40.00% | 2 | 246 | Strong |
| BSP | 8 | 2.16% | 3 | 311 | Poor |
| CPIML | 3 | 0.81% | 4 | 329 | Poor |
| INC | 1 | 0.27% | 5 | 388 | Poor |
| LBP | 1 | 0.27% | 6 | 266 | Poor |
| NOTA | 1 | 0.27% | 7 | 369 | Poor |
| IND | 0 | 0.00% | 10 | 372 | Poor |
| ASPKR | 0 | 0.00% | 8 | 388 | Poor |
| ASP | 0 | 0.00% | 9 | 382 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 147, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.