P.S. MAHUWATAL PS 232
SURESH RAHI
BJPBHARATIYA JANATA PARTY341 votes at this polling station
over RAMHET BHARTI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURESH RAHI | BJP | 341 | 61.22% | |
| 2 | RAMHET BHARTI | SP | 117 | 21.01% | |
| 3 | RANU CHAUDHARY | BSP | 39 | 7.00% | |
| 4 | MAMTA BHARTI | INC | 35 | 6.28% | |
| 5 | NOTA | NOTA | 9 | 1.62% | |
| 6 | ARJUN LAL | CPIML | 7 | 1.26% | |
| 7 | SUMAN | IND | 4 | 0.72% | |
| 8 | KHUSHIRAM CHAUDHARY | ASP | 2 | 0.36% | |
| 9 | SAURABH KISHORE | ASPKR | 2 | 0.36% | |
| 10 | RAMPAL | LBP | 1 | 0.18% |
Share is each candidate's votes over the 557 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 341 | 61.22% | 1 | 138 | Strong |
| SP | 117 | 21.01% | 2 | 297 | Weak |
| BSP | 39 | 7.00% | 3 | 143 | Poor |
| INC | 35 | 6.28% | 4 | 8 | Poor |
| NOTA | 9 | 1.62% | 5 | 34 | Poor |
| CPIML | 7 | 1.26% | 6 | 147 | Poor |
| IND | 4 | 0.72% | 7 | 42 | Poor |
| ASPKR | 2 | 0.36% | 8 | 239 | Poor |
| ASP | 2 | 0.36% | 9 | 138 | Poor |
| LBP | 1 | 0.18% | 10 | 247 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 147, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.