P.S. MAHADEV ATRA R.N. 2 PS 224
RAMHET BHARTI
SPSamajwadi Party289 votes at this polling station
over SURESH RAHI (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMHET BHARTI | SP | 289 | 90.31% | |
| 2 | SURESH RAHI | BJP | 18 | 5.62% | |
| 3 | RANU CHAUDHARY | BSP | 6 | 1.88% | |
| 4 | NOTA | NOTA | 3 | 0.94% | |
| 5 | MAMTA BHARTI | INC | 1 | 0.31% | |
| 6 | RAMPAL | LBP | 1 | 0.31% | |
| 7 | SAURABH KISHORE | ASPKR | 1 | 0.31% | |
| 8 | ARJUN LAL | CPIML | 1 | 0.31% | |
| 9 | KHUSHIRAM CHAUDHARY | ASP | 0 | 0.00% | |
| 10 | SUMAN | IND | 0 | 0.00% |
Share is each candidate's votes over the 320 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 289 | 90.31% | 1 | 61 | Strong |
| BJP | 18 | 5.63% | 2 | 403 | Poor |
| BSP | 6 | 1.88% | 3 | 337 | Poor |
| NOTA | 3 | 0.94% | 4 | 242 | Poor |
| INC | 1 | 0.31% | 7 | 383 | Poor |
| LBP | 1 | 0.31% | 8 | 246 | Poor |
| CPIML | 1 | 0.31% | 6 | 392 | Poor |
| ASPKR | 1 | 0.31% | 5 | 313 | Poor |
| ASP | 0 | 0.00% | 9 | 362 | Poor |
| IND | 0 | 0.00% | 10 | 353 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 147, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.