P.S. DHARMUPUR PS 180
RAMHET BHARTI
SPSamajwadi Party232 votes at this polling station
over SURESH RAHI (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMHET BHARTI | SP | 232 | 37.00% | |
| 2 | SURESH RAHI | BJP | 205 | 32.70% | |
| 3 | RANU CHAUDHARY | BSP | 163 | 26.00% | |
| 4 | NOTA | NOTA | 8 | 1.28% | |
| 5 | MAMTA BHARTI | INC | 5 | 0.80% | |
| 6 | SAURABH KISHORE | ASPKR | 4 | 0.64% | |
| 7 | KHUSHIRAM CHAUDHARY | ASP | 3 | 0.48% | |
| 8 | RAMPAL | LBP | 3 | 0.48% | |
| 9 | SUMAN | IND | 2 | 0.32% | |
| 10 | ARJUN LAL | CPIML | 2 | 0.32% |
Share is each candidate's votes over the 627 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 232 | 37.00% | 1 | 107 | Average |
| BJP | 205 | 32.70% | 2 | 305 | Average |
| BSP | 163 | 26.00% | 3 | 9 | Average |
| NOTA | 8 | 1.28% | 4 | 44 | Poor |
| INC | 5 | 0.80% | 5 | 222 | Poor |
| ASPKR | 4 | 0.64% | 6 | 115 | Poor |
| ASP | 3 | 0.48% | 7 | 46 | Poor |
| LBP | 3 | 0.48% | 8 | 79 | Poor |
| CPIML | 2 | 0.32% | 9 | 362 | Poor |
| IND | 2 | 0.32% | 10 | 127 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 147, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.