PS NARDI PS 325
DAUD AHMAD
SPSP304 votes at this polling station
over LOKENDRA PRATAP SINGH (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | DAUD AHMAD | SP | 304 | 44.06% | |
| 2 | LOKENDRA PRATAP SINGH | BJP | 297 | 43.04% | |
| 3 | SHAKEEL AHMAD SIDDIQUI | BSP | 76 | 11.01% | |
| 4 | RAVIKANT | AAP | 7 | 1.01% | |
| 5 | REETU SINGH | INC | 3 | 0.43% | |
| 6 | ANURAG M. SARTHI | AP | 2 | 0.29% | |
| 7 | ROOPRAM | IND | 1 | 0.14% |
Share is each candidate's votes over the 690 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 304 | 43.87% | 1 | 109 | Strong |
| BJP | 297 | 42.86% | 2 | 150 | Strong |
| BSP | 76 | 10.97% | 3 | 156 | Weak |
| AAP | 7 | 1.01% | 4 | 59 | Poor |
| INC | 3 | 0.43% | 5 | 285 | Poor |
| AP | 2 | 0.29% | 6 | 235 | Poor |
| IND | 1 | 0.14% | 7 | 243 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 144, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.