P.S. BAJPAI ROOM NO.-2 PS 80
Utkarsh Verma Madhur
SPSP350 votes at this polling station
over Yogesh Verma (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Utkarsh Verma Madhur | SP | 350 | 47.30% | |
| 2 | Yogesh Verma | BJP | 332 | 44.86% | |
| 3 | Mohan Bajpai | BSP | 39 | 5.27% | |
| 4 | Dr. Ram Ji Sharma Advocate | RLP | 5 | 0.68% | |
| 5 | Khushi Kinnar | AAPP | 3 | 0.41% | |
| 6 | Mo. Usman Siddiqui | AIMIM | 2 | 0.27% | |
| 7 | Dr. RaviShankar Trivedi | INC | 2 | 0.27% | |
| 8 | Janardan Prasad J.P.Mishra | CPI | 2 | 0.27% | |
| 9 | Reetu Verma Didi | LJP | 2 | 0.27% | |
| 10 | Naresh Singh Bhadauriya | IND | 1 | 0.14% | |
| 11 | Ashraf Ali Advocate | PECP | 1 | 0.14% | |
| 12 | Nawal Kishor | BSWBP | 1 | 0.14% |
Share is each candidate's votes over the 740 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 350 | 46.98% | 1 | 89 | Strong |
| BJP | 332 | 44.56% | 2 | 154 | Strong |
| BSP | 39 | 5.23% | 3 | 213 | Poor |
| RLP | 5 | 0.67% | 4 | 39 | Poor |
| AAPP | 3 | 0.40% | 5 | 61 | Poor |
| AIMIM | 2 | 0.27% | 6 | 132 | Poor |
| CPI | 2 | 0.27% | 7 | 191 | Poor |
| INC | 2 | 0.27% | 8 | 377 | Poor |
| LJP | 2 | 0.27% | 9 | 83 | Poor |
| PECP | 1 | 0.13% | 12 | 97 | Poor |
| IND | 1 | 0.13% | 11 | 175 | Poor |
| BSWBP | 1 | 0.13% | 10 | 160 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 142, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.