PS RAMNAGAR KALAN ROOM NO 1 PS 37
Arvind Giri
BJPBJP387 votes at this polling station
over Vinay Tiwari (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Arvind Giri | BJP | 387 | 51.39% | |
| 2 | Vinay Tiwari | SP | 197 | 26.16% | |
| 3 | Patel Shikha Ashok Kanaujiya | BSP | 150 | 19.92% | |
| 4 | Prahlad Patel | INC | 11 | 1.46% | |
| 5 | Ram Niwas Verma | AAP | 6 | 0.80% | |
| 6 | Siddharth Shukla | IND | 2 | 0.27% | |
| 7 | Abhishekh Kumari | NKP | 0 | 0.00% |
Share is each candidate's votes over the 753 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 387 | 50.85% | 1 | 87 | Strong |
| SP | 197 | 25.89% | 2 | 211 | Average |
| BSP | 150 | 19.71% | 3 | 59 | Weak |
| INC | 11 | 1.45% | 4 | 71 | Poor |
| AAP | 6 | 0.79% | 5 | 65 | Poor |
| IND | 2 | 0.26% | 6 | 104 | Poor |
| NKP | 0 | 0.00% | 7 | 348 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 139, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.